The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Wild Onion
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | A wild variety of onion. | |||
| Image: |
| |||
| Type: | Food | |||
| Flags: | Usable, NPC tradable | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Valid Targets: | Self | |||
| Activate Time: | 1 second(s) | |||
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Goblin Thug | 1-6 1-7 3-8 3-8 3-8 4-8 4-8 4-8 4-8 5-8 8-10 8-10 8-10 |
Inner Horutoto Ruins Outer Horutoto Ruins East Ronfaure East Sarutabaruta South Gustaberg West Ronfaure West Sarutabaruta North Gustaberg King Ranperre's Tomb Dangruf Wadi Konschtat Highlands La Theine Plateau Tahrongi Canyon |
C C R R R R R R U U R R R |
|
| Goblin Lurcher | 78 - 82 | Inner Horutoto Ruins | U | |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Donate to Recycling | *Indirectly, through Garden Furrow | |
| Gourmet | Salimah - Bastok Markets (L-8) | |
| Know One's Onions | Kohlo-Lakolo - Port Windurst (G-5) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Saltena | 15 | |
| Pea Soup | 18 | |
| Salsa | 24 | |
| Vegetable Soup | 25 | |
| Pomodoro Sauce | 28 | |
| Meat Mithkabob | 38 | |
| Balik Sandvici | 39 | |
| Melanzane | 40 | |
| Windurst Taco | 41 | |
| Menemen | 45 | |
| Tomato Soup | 45, 48 | |
| Vongole Rosso | 46 | |
| Seafood Pitaru | 50 | |
| Sis Kebabi | 60 | |
| Adoulin Soup | 60 | |
| Ratatouille | 65 | |
| Nero di Seppia | 66 | |
| Adamantoise Soup | 69 | |
| Dhalmel Stew | 70 | |
| Dhalmel Pie | 75 | |
| Tonno Rosso | 76 | |
| Navarin | 77 | |
| Sopa Pez Blanco | 77 | |
| Whitefish Stew | 77 | |
| Herb Crawler Eggs | 79 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Goblin Drink | 80 | |
| Pork Cutlet Rice Bowl | 80 | |
| Karni Yarik | 81 | |
| Hellsteak | 85 | |
| Yellow Curry | 85 | |
| Boscaiola | 86 | |
| Coeurl Saute | 88 | |
| Royal Omelette | 89 | |
| Meatloaf | 91 | |
| Seafood Paella | 92 | |
| Mushroom Paella | 92 | |
| Beef Paella | 92 | |
| Barnacle Paella | 92 | |
| Rabbit Pie | 94 | |
| Hydra Kofte | 95 | |
| Dragon Soup | 98 | |
| Nopales Salad | 98 | |
| Sprightly Soup | 100 | |
| Soy Ramen Soup | 103~104 | |
| S. Salisbury Steak | 110 | |
| Gyudon | ??? | |
| Cooking Set 25 | Expert | |
| Cooking Set 45 | Expert | |
| Cooking Set 65 | Expert | |
| Cooking Set 85 | Expert | |
