The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Yggdreant Root
From FFXI Wiki
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Forri-Porri | Western Adoulin - (I-10) | 300,000 Plasm |
| Redeemed From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon I-Mat or |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Wopket | Yorcia Weald (U) | G | Fought during Delve. | |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Duke Vepar | Escha - Ru'Aun (x1 Required) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Dija Sword | 113~114 | |
| Yacuruna Ring | 106 | |
| Mensch Strap | 105 | |
| Heyoka Cap | 115~120 | |
| Heyoka Harness | 115~120 | |
| Heyoka Leggings | 115~120 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Heyoka Mittens | 115~120 | |
| Heyoka Subligar | 115~120 | |
| Monk's Nodowa | 110 | |
| Samurai's Nodowa | 110 | |
| Ninja Nodowa | 110 | |
