The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Poet's Circlet
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | DEF:5 | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 414 (495) / 9,600 (23.19 items) (19.39 HQ items) | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Head |
| Level: | 12 | ||
| Jobs: | Monk / White Mage / Black Mage / Red Mage / Thief / Dark Knight / Bard / Ranger / Summoner / Blue Mage / Corsair / Puppetmaster / Dancer / Scholar / Geomancer / Rune Fencer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (21) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Capucine | Southern San d'Oria - (E-9) | 1,904 Gil |
| Balthilda | Bastok Markets - (F-11) | 1,904 Gil |
| Orez-Ebrez | Windurst Waters South - (H-7) | 1,904 Gil |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Yagudo Priest | 21-25 | Meriphataud Mountains | ||
| Yagudo Priest | 22-28 | Giddeus | ||
| Yagudo Priest | 24-28 | Castle Oztroja | ||
| Yagudo Priest | 26-30 | Sauromugue Champaign | ||
| Yagudo Theologist | 21-25 | Meriphataud Mountains | ||
| Yagudo Theologist | 23-27 | Giddeus | ||
| Yagudo Theologist | 23-27 | Castle Oztroja | ||
| Yagudo Theologist | 26-30 | Sauromugue Champaign | ||
| Goblin Gambler | 22-25 | Valkurm Dunes | ||
| Goblin Gambler | 22-26 | Maze of Shakhrami | ||
| Goblin Gambler | 26-30 | Rolanberry Fields | ||
| Goblin Leecher | 20-23 | Inner Horutoto Ruins | ||
| Goblin Leecher | 21-23 | Dangruf Wadi | ||
| Goblin Leecher | 21-23 | King Ranperre's Tomb | ||
| Goblin Leecher | 22-26 | Ordelle's Caves | ||
| Goblin Leecher | 22-26 | Maze of Shakhrami | ||
| Goblin Leecher | 27-30 | Lower Delkfutt's Tower | ||
| Goblin Healer | 85-90 | Dangruf Wadi | ||
| Desynthesis Information | ||
|---|---|---|
| Craft Requirements | Crystal | Yield |
|
Main Craft: Goldsmithing - (21) |
| |
