The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Soporific
From FFXI Wiki
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Puts all enemies within range to sleep. | ||
| Available Level | 24 | ||
| Type | |||
| MP Cost | 38 MP | Cast Time | 3 seconds |
| Point Cost | 4 | Recast Time | 90 seconds |
| Target | AoE | Range | 6' |
| Stat Bonus | HP -5 MP +5 | ||
| Creates Job Trait | Clear Mind | ||
| Scroll: |
| ||
| Enfeeble Effect | Sleep | Duration | 90 seconds |
| Monster Type | Plantoid | Monster Family | Flytrap |
| Cumulative Enmity | 320 | Volatile Enmity | 320 |
Notes
- Area of effect is centered around the caster.
- Is overwritten by and does not overwrite all forms of BRD, BLM, and WHM sleep.
- Interrupts all enemy actions; thus can be used as an alternative to Stun.
Spell Obtainment
| Learned from: Flytrap | Blue Magic Skill Required to Learn: 44+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Flytrap | 18-22 | Carpenters' Landing Enter from Northern San d'Oria (F-5) |
|
| Flytrap | 15-25 | Phanauet Channel | |
| Battrap | 23-27 | Carpenters' Landing | |
| Birdtrap | 29-33 | Carpenters' Landing | |
| Hawkertrap | 38-42 | Riverne - Site A01 | |
| Mantrap | 45-49 | Misareaux Coast | |
| Puktrap | 64-66 | Caedarva Mire North or East Nashmau Exit |
|
| Puktrap | 67-70 | Aydeewa Subterrane | |
| Boartrap | 80-95 | Abyssea - Misareaux Conflux #5 |
|








