The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Urushi
From FFXI Wiki
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Alchemy - (91) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Amalasanda | Lower Jeuno - (J-8) | 73,530 Gil |
| Tsutsuroon | Nashmau - (G-7) | 55,147 Gil |
| Vuliaie | Norg - (H-8) | 55,174 Gil |
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Relic Weapon | ||
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Hexed Tekko | 108 | |
| Hachiman Jinpachi | 92 | |
| Hexed Somen | 107 | |
| Hexed Domaru | 110 | |
| Cursed Haidate | 93 | |
| Cursed Sune-Ate | 94 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Shigeto Bow | 95 | |
| Cursed Kote | 96 | |
| Cursed Kabuto | 97 | |
| Cursed Togi | 99 | |
| Nurigomeyumi | 105 | |
