The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
BGWiki:ScrollMobDrop\Mage's Ballad III (Scroll)
From FFXI Wiki
Mage's Ballad III (Scroll)
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Gessho | Talacca Cove | 13.3% | ||
| Ouryu | Monarch Linn | 2.3% | ||
| Dreadpincer | Dho Gates | 2.1% | ||
| Tenzen | Sealion's Den | 1.9% | ||
| Ark Angel MR | La'Loff Amphitheater | 1.9% | ||
| Ark Angel HM | La'Loff Amphitheater | 1.8% | ||
| Ark Angel GK | La'Loff Amphitheater | 1.6% | ||
| Ark Angel EV | La'Loff Amphitheater | 1.6% | ||
| Vemosia | Cirdas Caverns | 1.5% | ||
| Kam'lanaut | Stellar Fulcrum | 1.5% | ||
| Cowll Hippogryph | Woh Gates | 1.4% | ||
| Ark Angel TT | La'Loff Amphitheater | 1.4% | ||
| Furious Arundmite | Sih Gates | 1.3% | ||
| Eald'narche | The Celestial Nexus | 0.54% | ||
| Lancelord Gaheel Ja | Jade Sepulcher | 0.43% | ||
| Fenrir Prime | Full Moon Fountain | 0.26% | ||
| Titan Prime | Cloister of Tremors | 0.19% | ||
| Leviathan Prime | Cloister of Tides | 0.19% | ||
| Ifrit Prime | Cloister of Flames | 0.19% | ||
| Shikaree Z | Boneyard Gully | 0.16% | ||
| Garuda Prime | Cloister of Gales | 0.15% | ||
| Ultima | Sealion's Den | 0.13% | ||
| Ramuh Prime | Cloister of Storms | 0.11% | ||
| Shikaree Y | Boneyard Gully | 0.08% | ||
| Shikaree X | Boneyard Gully | 0.07% | ||
| Promathia | Empyreal Paradox | 0.03% | ||
Note: All drop data from FFXIDB