A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Ormolu Ingot
From FFXI Wiki
Redeemed From... | ||
---|---|---|
NPC Name | Zone | Notes |
Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon I-Mat or Mog Kupon I-Mat |
Obtained from Instance... | |||
---|---|---|---|
Battle Name | Level Cap | Entry Item(s) | Zone |
Legion | None | Legion tome page: minimus | Maquette Abdhaljs-Legion |
Legion | None | Legion tome page: maximus | Maquette Abdhaljs-Legion |
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Isarukitsck | Uleguerand Range | VR | Extremely rare drop in Voidwatch | |
Vanasarvik | Mount Zhayolm | VR | Extremely rare drop in Voidwatch |
Used in the following Synthesis & Synergy Recipes | ||
---|---|---|
Item | Main Craft | Level |
Lacryma Sickle | Bonecraft | 113 |
Donderbuss | Bonecraft | 113 |
Hexed Gambieras | Goldsmithing | 103 |
Hexed Coronet | Goldsmithing | 107 |
Hexed Gauntlets | Goldsmithing | 108 |
Hexed Haubert | Goldsmithing | 110 |
Sharur | Goldsmithing | 113 |
Ravenous Breastplate | Goldsmithing | 115 |
Hexed Hose | Leathercraft | 110 |
Razorfury | Smithing | 113 |
Pamun | Smithing | 113 |
Malfeasance | Smithing | 115 |
Notes
- Possible to obtain from an AMAN Trove chest.