The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Siren's Hair
From FFXI Wiki
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Green Thumb Moogle | Mog Garden | 120,000 Gil |
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Haggleblix | Beadeaux - (E-7) | Trade 100 Byne Bill x7 |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Jormungand | 95 | Uleguerand Range | ||
| Suzaku | 88-90 | Ru'Aun Gardens | Spawned by trading a Summerstone and Gem of the South to the ??? target at (E-9) | |
| Tiamat | Attohwa Chasm | |||
| Vrtra | King Ranperre's Tomb | |||
| Used in the following Item Upgrades | ||
|---|---|---|
| Item Name | Notes | |
| Reforged Artifact Armor +1 | Atrophy +1 (RDM), Convoker's +1 (SMN), Academic's +1 (SCH) | |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Treasures of the Earth | Azimuth Hood, Azimuth Gloves, and Azimuth Tights | |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Teles | Reisenjima | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Siren's Macrame | 91 | |
| Cursed Mitts | 96 | |
| Sif's Macrame | 105 | |
| Cursed Crown | 91 | |
