The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Bird Egg
From FFXI Wiki
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Albinie | Port San d'Oria - (H-6) | 51 Gil
Must have Airship Pass |
| Kopopo | Windurst Waters North - (E-8) | 64 Gil Cooking Guild Merchant Open from 5:00 - 20:00 daily |
| Uli Pehkowa | Port Windurst - (M-7) | 51 Gil
Must have Airship Pass |
| Denvihr | Port Bastok - (G-7) | 51 Gil
Must have Airship Pass |
| Obtained from Instance... | |||
|---|---|---|---|
| Battle Name | Level Cap | Entry Item(s) | Zone |
| Birds of a Feather | 30 | Sky Orb | Waughroon Shrine |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Sairui-Ran | 28 | |
| Honeyed Egg | 3 | |
| Hard-boiled Egg | 4 | |
| Pet Food Alpha | 9 | |
| Saltena | 15 | |
| Pet Food Beta | 19 | |
| Pet Food Gamma | 29 | |
| Elshena | 30 | |
| Maple Cake | 35 | |
| Butter Crepe | 35 | |
| Pet Food Delta | 39 | |
| Cherry Muffin | 43 | |
| Bavarois | 44 | |
| Orange Cake | 45 | |
| Sugar Rusk | 45 | |
| Green Curry Bun | 46 | |
| Chocolate Crepe | 47 | |
| Mont Blanc | 47 | |
| Cinna-cookie | 49 | |
| Apple Pie | 50 | |
| Montagna | 50 | |
| Loach Slop | 51 | |
| Mille-Feuille | 52 | |
| Bretzel | 53 | |
| Coffee Muffin | 53 | |
| Cherry Bavarois | 54 | |
| Yellow Curry Bun | 54 | |
| Pumpkin Cake | 55 | |
| Pamama Tart | 56 | |
| Carbonara | 56 | |
| Bataquiche | 57 | |
| Egg Soup | 57 | |
| Ham and Ch. Crepe | 59 | |
| Ginger Cookie | 59 | |
| Green Quiche | 60 | |
| Snoll Gelato | 62 | |
| Melon Pie | 64 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Black Curry Bun | 64 | |
| Chocolate Rusk | 65 | |
| Konigskuchen | 65 | |
| Colored Egg | 68 | |
| Gateau aux Fraises | 69 | |
| Mellow Bird Broth | 70 | |
| Red Curry Bun | 72 | |
| Pear Crepe | 72 | |
| Fish and Chips | 74 | |
| Yogurt Cake | 75 | |
| Maringna | 75 | |
| Rarab Meatball | 76 | |
| Buche au Chocolat | 78 | |
| Orange Kuchen | 80 | |
| Pork Cutlet Bowl | 80 | |
| Shark Fin Soup | 81 | |
| Cream Puff | 81 | |
| Beef Stewpot | 82 | |
| Mushroom Crepe | 83 | |
| Pumpkin Pie | 85 | |
| Chocolate Cake | 85 | |
| Coconut Rusk | 85 | |
| Black Pudding | 89 | |
| Royal Omelette | 89 | |
| Lebkuchen House | 90 | |
| Rolanberry Pie | 90 | |
| Tropical Crepe | 90 | |
| D.-fried Shrimp | 90 | |
| Pukatrice Egg | 90 | |
| Fried Pototo | 90 | |
| Sublime Sushi | 90 | |
| Soy Ramen | 90 | |
| Meatloaf | 91 | |
| Pork Cutlet | 99 | |
| Warthog Stewpot | 100 | |
| Smoldering Salisbury Steak | 110 | |
| Imperial Egg | 100 | |
