The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Distilled Water
From FFXI Wiki
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Alchemy - (2) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Kueh Igunahmori | Southern San d'Oria - (D-8) | 9 Gil Leathercraft Guild Merchant Open from 3:00 - 18:00 daily |
| Benaige | Southern San d'Oria - (F-7) | 11 Gil |
| Shilah | Southern San d'Oria - (K-6) | 11 Gil |
| Griselda | Bastok Mines - (H-5) | 11 Gil |
| Boncort | Northern San d'Oria - (F-8) | 11 Gil |
| Croumangue | Port San d'Oria - (G-7) | 11 Gil |
| Taajiji | Windurst Waters North - (F-10) | 11 Gil |
| Ness Rugetomal | Windurst Waters North - (F-10) | 11 Gil |
| Chomo Jinjahl | Windurst Waters North - (E-8) | 12 Gil |
| Wije Tiren | Windurst Woods - (I-8) | 11 Gil |
| Tomasa | Metalworks - (H-9) | 11 Gil
Located on the top floor |
| Sawyer | Port Bastok - (E-6) | 11 Gil |
| Melloa | Port Bastok - (D-6) | 11 Gil |
| Green Thumb Moogle | Mog Garden | 12 Gil |
| Bulging Crate | Mog Garden - (Rearing Grounds) | 12 Gil |
| Yoskolo | Lower Jeuno - (I-8) | 12 Gil |
| Leillaine | Upper Jeuno - (G-9) | 12 Gil |
| Leyla | Port Jeuno - (H-8) | 12 Gil |
| Gavrie | Aht Urhgan Whitegate - (F-8) | 12 Gil |
| Pikini-Mikini | Mhaura - (G-9) | 11 Gil |
| Dohdjuma | Selbina - (G-10) | 11 Gil |
| Komalata | Tavnazian Safehold - (G-7) | 12 Gil |
| Scamplix | Rabao - (F-7) | 11 Gil |
| Pahya Lolohoiv | Kazham - (I-8) | 11 Gil |
| Kanil | Western Adoulin - (K-8) | 12 Gil |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Yara Ma Yha Who | Trade a Distilled Water to the ??? at (J-10) in Tahrongi Canyon every 50 minutes until pop | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Antidote | 3 | |
| Black Ink | 4, 5, 10 | |
| Beeswax | 5 | |
| Tsurara | 6 | |
| Animal Glue | 7 | |
| Silencing Potion | 8 | |
| Muting Potion | 8 | |
| Movalpolos Water | 14 | |
| Chocotonic | 15 | |
| Echo Drops | 20 | |
| Bittern | 20 | |
| Eye Drops | 30 | |
| Potion | 40 | |
| Potion Drop | 40 | |
| Ether | 50 | |
| Ether Drop | 50 | |
| Holy Water | 51 | |
| Hallowed Water | 51 | |
| Hi-Potion | 60 | |
| Hi-Potion Drop | 60 | |
| Chocotonic | 65 | |
| Battery | 66 | |
| Remedy Ointment | 66 | |
| Remedy | 69 | |
| Hi-Ether | 69 | |
| Hi-Ether Drop | 69 | |
| Brilliant Snow | 70 | |
| Kilo Battery | 76 | |
| X-Potion | 77 | |
| Chocolixir | 82 | |
| Mega Battery | 86 | |
| Elixir Vitae | 88 | |
| Super Ether | 89 | |
| Elixir | 90 | |
| Ether Leather | 91 | |
| Ether Cotton | 91 | |
| Ether Holly | 91 | |
| Strength Potion | 92 | |
| Dexterity Potion | 92 | |
| Vitality Potion | 92 | |
| Agility Potion | 92 | |
| Intelligence Potion | 92 | |
| Mind Potion | 92 | |
| Charisma Potion | 92 | |
| Antacid | 93 | |
| Ice Lance | 93 | |
| Max-Potion | 95 | |
| Ice Shield | 97 | |
| Cantarella | 99 | |
| Pro-Ether | 100 | |
| Gelatin | 13, 16, 28 | |
| Hunter's Cotton | 63 | |
| Wolf Felt | 75 | |
| Worm Paste | 1 | |
| Hard-boiled Egg | 4, 6 | |
| Pebble Soup | 5 | |
| Boiled Crayfish | 9 | |
| Pet Food Alpha | 9 | |
| Ayran | 10 | |
| Herb Paste | 11 | |
| Stuffed Pitaru | 15 | |
| Pea Soup | 18 | |
| Pet Food Beta | 19 | |
| Soy Milk | 21 | |
| Vegetable Paste | 21 | |
| Puls | 24 | |
| Vegetable Soup | 25 | |
| Vegetable Gruel | 26, 28 | |
| Boiled Crab | 27 | |
| Zoni | 27 | |
| Konjak | 27 | |
| Insect Ball | 29 | |
| Pet Food Gamma | 29 | |
| Poultry Pitaru | 30 | |
| Yayla Corbasi | 30 | |
| Carrot Paste | 31 | |
| Rice Ball | 31 | |
| Sardine Ball | 31 | |
| Trout Ball | 33 | |
| Black Bread | 34 | |
| Iron Bread | 34 | |
| Meatball | 35 | |
| Mushroom Soup | 35 | |
| Pet Food Delta | 39 | |
| Salmon Rice Ball | 41 | |
| Bubbling Carrion Broth | 41 | |
| Simit | 42 | |
| White Bread | 44 | |
| Goulash | 45 | |
| Tomato Soup | 45 | |
| Ramen Noodles | 46 | |
| Cinna-cookie | 47, 49 | |
| Mont Blanc | 47 | |
| Tomato Soup | 48 | |
| Garlic Cracker | 49 | |
| Pet Food Epsilon | 49 | |
| Crab Sushi | 50 | |
| Seafood Pitaru | 50 | |
| Bretzel | 51 | |
| Loach Slop | 51 | |
| Crayfish Ball | 52 | |
| Mille Feuille | 52 | |
| Lethe Consomme | 52 | |
| Bretzel | 53 | |
| Icecap Rolanberry | 54 | |
| Shrimp Sushi | 54 | |
| Egg Soup | 55, 57 | |
| Pamama Tart | 56 | |
| Mulsum | 56 | |
| Zaru Soba | 56 | |
| Chai | 57 | |
| Ginger Cookie | 58, 60 | |
| Tentacle Sushi | 58 | |
| Ic Pilav | 58 | |
| Goblin Mushpot | 59 | |
| Pet Food Zeta | 59 | |
| Spicy Cracker | 59 | |
| Pogaca | 59 | |
| Adoulin Soup | 60 | |
| Cutlet Sandwich | 60 | |
| Goblin Bread | 61 | |
| Seafood Stewpot | 61 | |
| Salmon Sushi | 63 | |
| Lethe Potage | 63 | |
| Octopus Sushi | 64 | |
| Pumpkin Soup | 65 | |
| Konigskuchen | 65 | |
| Boiled Barnacles | 65 | |
| Colored Egg | 66, 68 | |
| Sausage Roll | 66 | |
| Ikra Gunkan | 67 | |
| Raisin Bread | 67 | |
| Imperial Coffee | 68 | |
| Shrimp Cracker | 68 | |
| Adamantoise Soup | 69 | |
| Gateau aux Fraises | 69 | |
| Pet Food Eta | 69 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Dhalmel Stew | 70 | |
| San d'Orian Tea | 70 | |
| Squid Sushi | 70 | |
| Crab Stewpot | 71 | |
| Eyeball Soup | 71 | |
| Turtle Soup | 71 | |
| Boiled Cockatrice | 72 | |
| Bream Sushi | 72 | |
| Mushroom Risotto | 74 | |
| B.E.W. Pitaru | 75 | |
| Green Curry | 76 | |
| Rarab Meatball | 76 | |
| Navarin | 77 | |
| Sopa Pez Blanco | 77 | |
| Tuna Sushi | 77 | |
| Whitefish Stew | 77 | |
| Cloudy Wheat Broth | 78 | |
| Chocomilk | 79 | |
| Herb Crawler Eggs | 79 | |
| Pet Food Theta | 79 | |
| Goblin Drink | 80 | |
| Shallops Tropicale | 80 | |
| Shark Fin Soup | 81 | |
| Cream Puff | 81 | |
| Shiromochi | 81 | |
| Kusamochi | 81 | |
| Akamochi | 81 | |
| Rolanberry Daifuku | 81 | |
| Bean Daifuku | 81 | |
| Grape Daifuku | 81 | |
| Beef Stewpot | 82 | |
| Boiled Tuna Head | 82 | |
| Chamomile Tea | 83 | |
| Bream Risotto | 84 | |
| Sole Sushi | 84 | |
| Steamed Catfish | 84 | |
| Pumpkin Pie | 85 | |
| Yellow Curry | 85 | |
| Jack-o'-Pie | 85 | |
| Mushroom Stew | 86 | |
| Seafood Stew | 87 | |
| Crimson Jelly | 88 | |
| Fin Sushi | 89 | |
| Lebkuchen House | 90 | |
| Angler Stewpot | 91 | |
| Seafood Paella | 92 | |
| Mushroom Paella | 92 | |
| Beef Paella | 92 | |
| Barnacle Paella | 92 | |
| Dorado Sushi | 93 | |
| Urchin Sushi | 93 | |
| Auroral Broth | 93 | |
| Black Curry | 94 | |
| Tonosama Rice Ball | 94 | |
| Felicifruit Gelatin | 94 | |
| Rice Dumpling | 95 | |
| Brain Stew | 96 | |
| Dragon Soup | 98 | |
| Cursed Beverage | 99 | |
| Sweet Rice Cake | 99 | |
| Cursed Soup | 100 | |
| Sprightly Soup | 100 | |
| Warthog Stewpot | 100 | |
| Red Curry | 101 | |
| Walnut Cookie | 103 | |
| Wetlands Broth | 103~104 | |
| Soy Ramen Soup | 103~104 | |
| Miso Ramen Soup | 103~104 | |
| Salt Ramen Soup | 103~104 | |
| Date Tea | 105 | |
| Himesama R.Ball | 107 | |
| Riverfin Soup | 112 | |
| Marine Stewpot | 115~120 | |
| Sheep Leather | 2 | |
| Smooth Sheep Leather | 2 | |
| Vivio Sheep Leather | 2 | |
| Karakul Leather | 12 | |
| Dhalmel Leather | 21 | |
| Tough Dhalmel Leather | 21 | |
| Bugard Leather | 24 | |
| Glossy Bugard Leather | 24 | |
| Rugged Bugard Leather | 24 | |
| Soft Bugard Leather | 24 | |
| Tough Bugard Leather | 24 | |
| Bloody Ram Leather | 35 | |
| Light Ram Leather | 35 | |
| Ram Leather | 35 | |
| Bloody Ram Leather | 36 | |
| Light Ram Leather | 36 | |
| Ram Leather | 36 | |
| Laminated Ram Leather | 39 | |
| Narasimha Leather | 46 | |
| Narasimha Leather | 47 | |
| Buffalo Leather | 49 | |
| Moblin Sheep Leather | 52 | |
| Laminated Buffalo Leather | 53 | |
| Catoblepas Leather | 58 | |
| Tiger Leather | 61 | |
| Smilodon Leather | 61 | |
| Spirit Smilodon Leather | 61 | |
| Sheep Chammy | 65 | |
| White Mouton | 67 | |
| Behemoth Leather | 70 | |
| Coeurl Leather | 71 | |
| Lynx Leather | 71 | |
| Ovinnik Leather | 72 | |
| Manta Leather | 73 | |
| Marid Leather | 76 | |
| Yellow Mouton | 77 | |
| Manticore Leather | 80 | |
| Peiste Leather | 81 | |
| Ruszor Leather | 83 | |
| Raaz Leather | 84 | |
| Khromated Leather | 86 | |
| Amphiptere Leather | 90 | |
| Griffon Leather | 97 | |
| Amaltheia Leather | 98 | |
| Sealord Leather | 104 | |
| Potion | Novice | |
| Ether | Novice | |
| Hi-Potion | Recruit | |
| Hi-Ether | Recruit | |
| X-Potion | Initiate | |
| Super Ether | Initiate | |
| Max-Potion | Novice | |
| Meadsweet | Novice | |
| Ru'Lude Orchids | Novice | |
| Pro-Ether | Novice | |
| Bubbling Carrion Broth | Apprentice | |
| Cloudy Wheat Broth | Adept | |
| Auroral Broth | Adept | |
| Poisonous Broth | Adept | |
| Wetlands Broth | Adept | |
| Mizu-Deppo | 34 | |
| Bast Parchment | 45 | |
| Furusumi | 52 | |
