The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Brass Leggings
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | DEF:3 | |||
| Image: |
| |||
| Type: | Armor | |||
| Flags: | Obtainable from Goblin Box, Inscribable, Equippable | |||
| Stack size: | 1 | |||
| Guild Points: | 248 (309) / 7,440 (30 items) (24.08 HQ items) | |||
| Armor Information | |||
|---|---|---|---|
| Races: | All Races | Equip. Slot: | Feet |
| Level: | 11 | ||
| Jobs: | Warrior / Monk / Red Mage / Thief / Paladin / Dark Knight / Beastmaster / Bard / Samurai / Ninja / Dragoon / Blue Mage / Corsair / Dancer / Rune Fencer | ||
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Goldsmithing - (14) |
|||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Carautia | Southern San d'Oria - (K-8) | 1,140 Gil |
| Zemedars | Bastok Mines - (H-6) | 1,140 Gil |
| Ryan | Port Windurst - (H-7) | 1,140 Gil |
| Graine | Mhaura - (H-8) | 1,140 Gil |
| Desynthesis Information | ||
|---|---|---|
| Craft Requirements | Crystal | Yield |
|
Main Craft: Goldsmithing - (14) |
| |
| Dropped from... | ||||
|---|---|---|---|---|
| Monster Name | Level | Zone | Rate | Notes |
| Goblin Mugger | 20-23 | Inner Horutoto Ruins | ||
| Goblin Mugger | 21-23 | Dangruf Wadi | ||
| Goblin Mugger | 21-23 | King Ranperre's Tomb | ||
| Goblin Mugger | 21-23 | North Gustaberg | ||
| Goblin Mugger | 21-25 | Meriphataud Mountains | ||
| Goblin Mugger | 21-25 | Pashhow Marshlands | ||
| Goblin Mugger | 22-25 | Valkurm Dunes | ||
| Goblin Mugger | 22-26 | Ordelle's Caves | ||
| Goblin Mugger | 22-26 | Maze of Shakhrami | ||
| Goblin Mugger | 26-30 | Sauromugue Champaign | ||
| Goblin Mugger | 26-30 | Ranguemont Pass | ||
| Goblin Mugger | 27-30 | Lower Delkfutt's Tower | ||
| Copper Quadav | 20-26 | Pashhow Marshlands | ||
| Copper Quadav | 22-27 | Beadeaux | ||
| Copper Quadav | 26-30 | Rolanberry Fields | ||
| Old Quadav | 26-30 | Pashhow Marshlands | ||
| Old Quadav | 26-30 | Rolanberry Fields | ||
| Brass Quadav | 24-28 | Beadeaux | ||
| Brass Quadav | 26-30 | Rolanberry Fields | ||
| Silver Quadav | 30-36 | Rolanberry Fields | ||
| Silver Quadav | 33-37 | Beadeaux | ||
| Goblin Brigand | 85-90 | Dangruf Wadi | ||
