The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Sandspin
From FFXI Wiki
| Blue Mage Spell Information | |||
|---|---|---|---|
| Description | Deals earth damage to enemies within range. Additional effect: Accuracy Down. | ||
| Available Level | 1 | ||
| Type | |||
| MP Cost | 10 | Cast Time | 1.5 seconds |
| Point Cost | 2 | Recast Time | 9.75 seconds |
| Target | Single | Range | 6' |
| Stat Bonus | VIT +1 | ||
| Scroll: |
| ||
| Additional Effects | Accuracy Down | Duration | 3 minutes |
| Monster Type | Amorph | Monster Family | Worm |
| Spell Mechanics | |||
| WSC% | 20% INT | ||
| fTP | 1.0 | ||
| Cumulative Enmity | Volatile Enmity | ||
Notes
- Accuracy -25
| Learned from: Worm | Blue Magic Skill Required to Learn: 0+ | ||
|---|---|---|---|
| Monster | Level | Zone | Map |
| Tunnel Worm | 1 | South Gustaberg | |
| Tunnel Worm | 1 | North Gustaberg | |
| Tunnel Worm | 1-3 | Zeruhn Mines | |
| Carrion Worm | 1-5 | West Ronfaure | |
| Carrion Worm | 1-5 | East Ronfaure | |
| Carrion Worm | 1-5 | West Ronfaure | |
| Carrion Worm | 2-5 | King Ranperre's Tomb | |
| Stone Eater | 2-5 | South Gustaberg | |
| Stone Eater | 2-5 | North Gustaberg | |
| Stone Eater | 3-5 | Dangruf Wadi | |
| Dirt Eater | 3-5 | Giddeus | |
| Stone Eater | 5-7 | King Ranperre's Tomb | |
| Rock Eater | 7-11 | La Theine Plateau | |
| Rock Eater | 7-11 | Konschtat Highlands | |
| Giant Grub | 9-12 | Dangruf Wadi | |
| Earth Eater | 10-12 | Giddeus | |
| Witchetty Grub | 85-90 | Dangruf Wadi | |
| Crepuscular Worm | 103-105 | Cirdas Caverns | |
| Ectozoon | 85-100 | Abyssea - Uleguerand Conflux #5 |
|












