The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Bone Chip
From FFXI Wiki
|
| ||||
|---|---|---|---|---|
| Description: | A fragment of bone. | |||
| Image: |
| |||
| Type: | Item | |||
| Flags: | Obtainable from Goblin Box | |||
| Stack size: | 12 | |||
| AH Listing: | ||||
| Purchased From... | ||
|---|---|---|
| NPC Name | Zone | Notes |
| Retto-Marutto | Windurst Woods - (H-12) | 150 Gil |
| Green Thumb Moogle | Mog Garden | 91 Gil
Requires Red raptor memento from Monster Rearing |
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| Curses, Foiled Again! | Shantotto - Windurst Walls (K-7) | |
| The Bare Bones | Degenhard - Bastok Markets (I-10) | |
| Used to spawn the following Notorious Monsters | ||
|---|---|---|
| Monster Name | Notes | |
| Vinipata | Reisenjima (x10 Required) | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Animal Glue | 7 | |
| Osseous Serum | 43 | |
| Sleep Arrowheads | 64 | |
| Wailing Bone Chip | 1 | |
| Bone Hairpin | 4 | |
| Cat Baghnakhs | 9 | |
| Bone Arrowheads | 10 | |
| Bone Arrow | 10 | |
| Bone Earring | 12 | |
| Cornette | 14 | |
| Windurstian Baghnakhs | 14 | |
| Fang Necklace | 15 | |
| Gelatin | 16 | |
| Bone Ring | 17 | |
| Bone Mask | 18 | |
| Bone Mittens | 20 | |
| Bone Leggings | 22 | |
| Bone Subligar | 24 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Bone Harness | 26 | |
| Mettle Leggings | 26 | |
| Seer's Crown | 29 | |
| Beetle Arrowheads | 33 | |
| Fang Arrowheads | 38 | |
| Bone Cudgel | 40 | |
| Horn Arrowheads | 43 | |
| Scorpion Arrowheads | 53 | |
| Demon Arrowheads | 63 | |
| Marid Tusk Arrowheads | 78 | |
| Antlion Arrowheads | 82 | |
| Chapuli Arrowheads | 84 | |
| Ruszor Arrowheads | 85 | |
| Gargouille Arrowheads | 88 | |
| Mantid Arrowheads | 90 | |
| Raaz Arrowheads | 92 | |
| Goblin Bread | 61 | |
| Obtained From the Following Desynthesis... | ||
|---|---|---|
| Item | Main Craft | Level |
| Bone Hairpin | Bonecraft | 4 |
| Cat Baghnakhs | Bonecraft | 9 |
| Bone Earring | Bonecraft | 12 |
| Cornette | Bonecraft | 14 |
| Bone Ring | Bonecraft | 17 |
| Bone Mask | Bonecraft | 18 |
| Bone Cudgel | Bonecraft | 40 |
| Tactician Magician's Hooks +1 | Bonecraft | 73 |
| Lynx Baghnakhs | Bonecraft | |
