Category:Trial of the Magians Legs
From FFXI Wiki
The following are descriptions and results from complete Trial of the Magians Leg trials:
The base leg armors items can be bought with Resistance Notes from Resistance Sergeants in the following zones:
Abyssea - Attohwa | Abyssea - Misareaux | Abyssea - Vunkerl |
---|---|---|
Starter jobs | Additional jobs | Expansion jobs |
Empyrean Trials
Job | Base | Upgrade item | Plus 1 | Upgrade item | Plus 2 |
---|---|---|---|---|---|
WAR | Ravager's Cuisses | Trial 4176: ![]() |
Ravager's Cuisses +1 | Trial 4236: ![]() |
Ravager's Cuisses +2 |
MNK | Tantra Hose | Trial 4177: ![]() |
Tantra Hose +1 | Trial 4237: ![]() |
Tantra Hose +2 |
WHM | Orison Pantaloons | Trial 4178: ![]() |
Orison Pantaloons +1 | Trial 4238: ![]() |
Orison Pantaloons +2 |
BLM | Goetia Chausses | Trial 4179: ![]() |
Goetia Chausses +1 | Trial 4239: ![]() |
Goetia Chausses +2 |
RDM | Estoqueur's Fuseau | Trial 4180: ![]() |
Estoqueur's Fuseau +1 | Trial 4240: ![]() |
Estoqueur's Fuseau +2 |
THF | Raider's Culottes | Trial 4181: ![]() |
Raider's Culottes +1 | Trial 4241: ![]() |
Raider's Culottes +2 |
PLD | Creed Cuisses | Trial 4182: ![]() |
Creed Cuisses +1 | Trial 4242: ![]() |
Creed Cuisses +2 |
DRK | Bale Flanchard | Trial 4183: ![]() |
Bale Flanchard +1 | Trial 4243: ![]() |
Bale Flanchard +2 |
BST | Ferine Quijotes | Trial 4184: ![]() |
Ferine Quijotes +1 | Trial 4244: ![]() |
Ferine Quijotes +2 |
BRD | Aoidos' Rhingrave | Trial 4185: ![]() |
Aoidos' Rhingrave +1 | Trial 4245: ![]() |
Aoidos' Rhingrave +2 |
RNG | Sylvan Brague | Trial 4186: ![]() |
Sylvan Brague +1 | Trial 4246: ![]() |
Sylvan Bragues +2 |
SAM | Unkai Haidate | Trial 4187: ![]() |
Unkai Haidate +1 | Trial 4247: ![]() |
Unkai Haidate +2 |
NIN | Iga Hakama | Trial 4188: ![]() |
Iga Hakama +1 | Trial 4248: ![]() |
Iga Hakama +2 |
DRG | Lancer's Cuissots | Trial 4189: ![]() |
Lancer's Cuissots +1 | Trial 4249: ![]() |
Lancer's Cuissots +2 |
SMN | Caller's Spats | Trial 4190: ![]() |
Caller's Spats +1 | Trial 4250: ![]() |
Caller's Spats +2 |
BLU | Mavi Tayt | Trial 4191: ![]() |
Mavi Tayt +1 | Trial 4251: ![]() |
Mavi Tayt +2 |
COR | Navarch's Culottes | Trial 4192: ![]() |
Navarch's Culottes +1 | Trial 4252: ![]() |
Navarch's Culottes +2 |
PUP | Cirque Pantaloni | Trial 4193: ![]() |
Cirque Pantaloni +1 | Trial 4253: ![]() |
Cirque Pantaloni +2 |
DNC | Charis Tights | Trial 4194: ![]() |
Charis Tights +1 | Trial 4254: ![]() |
Charis Tights +2 |
SCH | Savant's Pants | Trial 4195: ![]() |
Savant's Pants +1 | Trial 4255: ![]() |
Savant's Pants +2 |
Relic Armor
Job | Base | Trial | Plus 2 | Trial | Enhancement |
---|---|---|---|---|---|
WAR | Warrior's Cuisses | Trial 4660: ![]() |
Warrior's Cuisses +2 | Trial 4954: 20,000 XP in Dynamis - Beaucedine or Dynamis - Tavnazia with item equipped. | Adds "Enhances 'Warrior's Charge' effect" |
Warrior's Cuisses +1 | Trial 4661: ![]() | ||||
MNK | Melee Hose | Trial 4670: ![]() |
Melee Hose +2 | Trial 4954: 20,000 XP in Dynamis - San d'Oria or Dynamis - Buburimu with item equipped. | Adds "Enhances 'Hundred Fists' effect" |
Melee Hose +1 | Trial 4671: ![]() | ||||
WHM | Cleric's Pantaloons | Trial 4680: ![]() |
Cleric's Pantaloons +2 | Trial 4967: 20,000 XP in Dynamis - Jeuno or Dynamis - Qufim with item equipped. | Adds "Enhances 'Shellra V' effect" |
Cleric's Pantaloons +1 | Trial 4681: ![]() | ||||
BLM | Sorcerer's Tonban | Trial 4690: ![]() |
Sorcerer's Tonban +2 | Trial 4954: 20,000 XP in Dynamis - Bastok or Dynamis - Qufim with item equipped. | Adds "Increases Ancient Magic II accuracy" |
Sorcerer's Tonban +1 | Trial 4691: ![]() | ||||
RDM | Duelist's Tights | Trial 4700: ![]() |
Duelist's Tights +2 | Trial 4954: 20,000 XP in Dynamis - Jeuno or Dynamis - Qufim with item equipped. | Adds "Enhances 'Bio III' effect" and "Enhances 'Blind II' effect" |
Duelist's Tights +1 | Trial 4701: ![]() | ||||
THF | Assassin's Culottes | Trial 4710: ![]() |
Assassin's Culottes +2 | Trial 4982: 20,000 XP in Dynamis - Beaucedine or Dynamis - Tavnazia with item equipped. | Adds "Enhances 'Feint' effect" |
Assassin's Culottes +1 | Trial 4711: ![]() | ||||
PLD | Valor Breeches | Trial 4720: ![]() |
Valor Breeches +2 | Trial 4987: 20,000 XP in Dynamis - Beaucedine or Dynamis - Tavnazia with item equipped. | Adds "Enhances 'Invincible' effect" |
Valor Breeches +1 | Trial 4721: ![]() | ||||
DRK | Abyss Flanchard | Trial 4730: ![]() |
Abyss Flanchard +2 | Trial 4992: 20,000 XP in Dynamis - Jeuno or Dynamis - Qufim with item equipped. | Adds "Enhances 'Muted Soul' effect" |
Abyss Flanchard +1 | Trial 4731: ![]() | ||||
BST | Monster Trousers | Trial 4740: ![]() |
Monster Trousers +2 | Trial 4954: 20,000 XP in Dynamis - San d'Oria or Dynamis - Qufim with item equipped. | Adds "Enhances 'Familiar' effect" |
Monster Trousers +1 | Trial 4741: ![]() | ||||
BRD | Bard's Cannions | Trial 4750: ![]() |
Bard's Cannions +2 | Trial 5002: 20,000 XP in Dynamis - Xarcabard or Dynamis - Tavnazia with item equipped. | Adds "Enhances 'Soul Voice' effect" |
Bard's Cannions +1 | Trial 4751: ![]() | ||||
RNG | Scout's Braccae | Trial 4760: ![]() |
Scout's Braccae +2 | Trial 4954: 20,000 XP in Dynamis - San d'Oria or Dynamis - Buburimu with item equipped. | Adds "Enhances 'Eagle Eye Shot' effect" |
Scout's Braccae +1 | Trial 4761: ![]() | ||||
SAM | Saotome Haidate | Trial 4770: ![]() |
Saotome Haidate +2 | Trial 4954: 20,000 XP in Dynamis - Windurst or Dynamis - Buburimu with item equipped. | Adds "Enhances 'Shikikoyo' effect" |
Saotome Haidate +1 | Trial 4771: ![]() | ||||
NIN | Koga Hakama | Trial 4780: ![]() |
Koga Hakama +2 | Trial 4954: 20,000 XP in Dynamis - San d'Oria or Dynamis - Valkurm with item equipped. | Adds "Enhances 'Mijin Gakure' effect" |
Koga Hakama +1 | Trial 4781: ![]() | ||||
DRG | Wyrm Brais | Trial 4790: ![]() |
Wyrm Brais +2 | Trial 4954: 20,000 XP in Dynamis - Bastok or Dynamis - Valkurm with item equipped. | Adds "Enhances 'Strafe' effect" |
Wyrm Brais +1 | Trial 4791: ![]() | ||||
SMN | Summoner's Spats | Trial 4800: ![]() |
Summoner's Spats +2 | Trial 4954: 20,000 XP in Dynamis - Windurst or Dynamis - Valkurm with item equipped. | Adds "Increases Sp. 'Blood Pact accuracy" |
Summoner's Spats +1 | Trial 4801: ![]() | ||||
BLU | Mirage Shalwar | Trial 4810: ![]() |
Mirage Shalwar +2 | Trial 4954: 20,000 XP in Dynamis - Bastok or Dynamis - Buburimu with item equipped. | Adds "Enhances 'Assimilation' effect" |
Mirage Shalwar +1 | Trial 4811: ![]() | ||||
COR | Commodore Culottes | Trial 4820: ![]() |
Commodore Culottes +2 | Trial 4954: 20,000 XP in Dynamis - San d'Oria or Dynamis - Valkurm with item equipped. | Adds "Enhances 'Snake Eye' effect" |
Commodore Culottes +1 | Trial 4821: ![]() | ||||
PUP | Pantin Churidars | Trial 4830: ![]() |
Pantin Churidars +2 | Trial 4954: 20,000 XP in Dynamis - Jeuno or Dynamis - Valkurm with item equipped. | Adds "Enhances 'Ventriloquy' effect" |
Pantin Churidars +1 | Trial 4831: ![]() | ||||
DNC | Etoile Tights | Trial 4840: ![]() |
Etoile Tights +2 | Trial 4954: 20,000 XP in Dynamis - Beaucedine or Dynamis - Tavnazia with item equipped. | Adds "Enhances 'Saber Dance' effect" |
Etoile Tights +1 | Trial 4841: ![]() | ||||
SCH | Argute Pants | Trial 4850: ![]() |
Argute Pants +2 | Trial 5052: 20,000 XP in Dynamis - Bastok or Dynamis - Qufim with item equipped. | Adds "Enhances 'Tabula Rasa' effect" |
Argute Pants +1 | Trial 4851: ![]() |
Pages in category "Trial of the Magians Legs"
The following 121 pages are in this category, out of 121 total.
T
- Trial 4176
- Trial 4177
- Trial 4178
- Trial 4179
- Trial 4180
- Trial 4181
- Trial 4182
- Trial 4183
- Trial 4184
- Trial 4185
- Trial 4186
- Trial 4187
- Trial 4188
- Trial 4189
- Trial 4190
- Trial 4191
- Trial 4192
- Trial 4193
- Trial 4194
- Trial 4195
- Trial 4236
- Trial 4237
- Trial 4238
- Trial 4239
- Trial 4240
- Trial 4241
- Trial 4242
- Trial 4243
- Trial 4244
- Trial 4245
- Trial 4246
- Trial 4247
- Trial 4248
- Trial 4249
- Trial 4250
- Trial 4251
- Trial 4252
- Trial 4253
- Trial 4254
- Trial 4255
- Trial 4660
- Trial 4661
- Trial 4670
- Trial 4671
- Trial 4680
- Trial 4681
- Trial 4690
- Trial 4691
- Trial 4700
- Trial 4701
- Trial 4710
- Trial 4711
- Trial 4720
- Trial 4721
- Trial 4730
- Trial 4731
- Trial 4740
- Trial 4741
- Trial 4750
- Trial 4751
- Trial 4760
- Trial 4761
- Trial 4770
- Trial 4771
- Trial 4780
- Trial 4781
- Trial 4790
- Trial 4791
- Trial 4800
- Trial 4801
- Trial 4810
- Trial 4811
- Trial 4820
- Trial 4821
- Trial 4830
- Trial 4831
- Trial 4840
- Trial 4841
- Trial 4850
- Trial 4851
- Trial 4957
- Trial 4962
- Trial 4967
- Trial 4972
- Trial 4977
- Trial 4982
- Trial 4987
- Trial 4991
- Trial 4997
- Trial 5002
- Trial 5007
- Trial 5017
- Trial 5022
- Trial 5027
- Trial 5032
- Trial 5037
- Trial 5038
- Trial 5042
- Trial 5047
- Trial 5052
- Trial 5053