A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Category:Healing Magic
Overview
Healing Magic is a general category which includes spells that fall into three main subcategories:
Although Regen spells are restorative spells, they are classified as Enhancing Magic. Similarly, Erase is classified as Enhancing Magic even though it is a status removal spell.
Healing Magic skill determines the potency and spell interruption rate of Healing Magic spells, and the accuracy and potency of those spells when used to deal damage to the Undead. It plays a large role in determining the curing power of single target cure spells Cure through Cure IV. See Cure Formula for more details.
Healing Magic Skill caps by job
Job | Grade | Level 49 | Level 99 |
---|---|---|---|
PLD | C | 139 | 373 |
RDM | C- | 139 | 368 |
SCH | D/B+ | 133/144* | 334/404* |
WHM | A+ | 150 | 424 |
*B+ skill rating for SCH is with Light Arts active.
Healing Magic spells
The elemental attribute of all Healing Magic spells is Light .
Spell | PLD | RDM | SCH | WHM |
---|---|---|---|---|
Arise | -- | -- | -- | 99 |
Blindna | -- | -- | 17 | 14 |
Cura | -- | -- | -- | 40 |
Cura II | -- | -- | -- | 83 |
Cura III | -- | -- | -- | 96 |
Curaga | -- | -- | -- | 16 |
Curaga II | -- | -- | -- | 31 |
Curaga III | -- | -- | -- | 51 |
Curaga IV | -- | -- | -- | 71 |
Curaga V | -- | -- | -- | 91 |
Cure | 5 | 3 | 5 | 1 |
Cure II | 17 | 14 | 17 | 11 |
Cure III | 30 | 26 | 30 | 21 |
Cure IV | 55 | 48 | 55 | 41 |
Cure V | -- | -- | -- | 61 |
Cure VI | -- | -- | -- | 80 |
Cursna | -- | -- | 32 | 29 |
Esuna | -- | -- | -- | 61 |
Full Cure | -- | -- | -- | 99 (JP) |
Paralyna | -- | -- | 12 | 9 |
Poisona | -- | -- | 10 | 6 |
Raise | 50 | 38 | 35 | 25 |
Raise II | -- | 95 | 70 | 56 |
Raise III | -- | -- | 92 | 70 |
Reraise | -- | -- | 35 | 25 |
Reraise II | -- | -- | 70 | 56 |
Reraise III | -- | -- | 92 | 70 |
Reraise IV | -- | -- | -- | 99 (JP) |
Sacrifice | -- | -- | -- | 65 |
Silena | -- | -- | 22 | 19 |
Stona | -- | -- | 50 | 39 |
Viruna | -- | -- | 46 | 34 |
- Spell is accessible to SCH under the effects of Addendum: White.
Equipment Bonuses
- Healing magic bonuses on equipment fall into one of two categories:
- Healing magic skill bonuses: Directly adds to the player's healing skill
- Healing magic casting time reduction: Reduces casting time of all spells classified as healing magic by the percentage listed, stacks with other forms of casting time reduction such as Light Arts and Fast Cast
Healing Magic Casting Time Reduction | ||||
---|---|---|---|---|
Item | Level | Slot | Jobs | Casting Time |
Orison Pantaloons +2 | 83 | Legs | WHM | -12% |
Orison Pantaloons +1 | 83 | Legs | WHM | -8% |
Iaso Bliaut | 99 | Body | WHM RDM BRD SCH | -5% |
Vejovis Wand +1 | 97 | Weapons | WHM BLM RDM SMN BLU SCH | -4% |
Vejovis Wand | 97 | Weapons | WHM BLM RDM SMN BLU SCH | -3% |
Paean Bliaut | 99 | Body | WHM RDM BRD SCH | -2% |
Heka's Kalasiris | 95 | Body | WHM BLM RDM BRD SMN PUP SCH GEO | -15% |
Vanya Clogs | 99 | Feet | WHM BLM RDM BRD SMN SCH GEO | D-15% |
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Healing Magic"
The following 32 pages are in this category, out of 32 total.