The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Velvet Cloth
From FFXI Wiki
| Synthesis Information | ||||
|---|---|---|---|---|
| Yield | Requirements | Ingredients | ||
|
Main Craft: Clothcraft - (45) |
|||
|
Main Craft: Clothcraft - (50) |
|||
|
Main Craft: Clothcraft - (50) |
|||
| Used in the following Quests | ||
|---|---|---|
| Quest Name | Notes | |
| A Moral Manifest? | Hooknox, Altar Room | |
| Blue Mage Artifact Armor | Lathuya, Aht Urhgan Whitegate (F-8) | |
| Corsair Artifact Armor | Leleroon, Nashmau (G-7) | |
| Enveloped in Darkness | Curilla, Chateau d'Oraguille - (I-9) | |
| Puppet Frame Creation | Ghatsad, Aht Urhgan Whitegate (I-7) | |
| The Gobbiebag Part III | Inventory to 45 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Shade Tights | 39 | |
| Shade Harness | 42 | |
| Hexed Wristbands | 106 | |
| Hexed Jacket | 110 | |
| Garish Slacks | 35 | |
| Garish Tunic | 36 | |
| Black Slacks | 52 | |
| Scarlet Ribbon | 52 | |
| Black Tunic | 53 | |
| Black Cape | 54 | |
| Velvet Hat | 55 | |
| Chocobo Hood | 56 | |
| Velvet Cuffs | 56, 61 | |
| Velvet Slops | 57 | |
| Velvet Robe | 58 | |
| Salutary Robe | 58 | |
| Red Cape | 59 | |
| Black Mitts | 60 | |
| White Slacks | 61 | |
| Crow Bracers | 62 | |
| White Cloak | 63 | |
| White Mitts | 64 | |
| Aketon | 65 | |
| Hyo | 65 | |
| Silk Hat | 65 | |
| Silken Hat | 65 | |
| Crow Beret | 66 | |
| Opaline Hose | 66 | |
| Silk Cuffs | 66, 71 | |
| Argent Hose | 66 | |
| Silk Slops | 67 | |
| Silken Slops | 67 | |
| Accura Cape | 67 | |
| Crow Jupon | 68 | |
| Silk Coat | 68 | |
| Silken Coat | 68 | |
| Ghost Cape | 68 | |
| Vivacity Coat | 69 | |
| T.M. Hat +1 | 70 | |
| Vermillion Cloak | 70 | |
| Black Puppet Turban | 70 | |
| Silken Cuffs | 71 | |
| Battle Bracers | 72 | |
| T.M. Cuffs +1 | 72 | |
| T.M. Slops +1 | 72 | |
| T.M. Coat +1 | 73 | |
| Battle Jupon | 78 | |
| War Gloves | 81 | |
| Noble's Slacks | 84 | |
| War Aketon | 86 | |
| Noble's Tunic | 87 | |
| Arhat's Hakama | 88 | |
| Arhat's Gi | 89 | |
| Sha'ir Turban | 91 | |
| Used in the following Synthesis & Synergy Recipes | ||
|---|---|---|
| Item | Main Craft | Level |
| Errant Hat | 92 | |
| Sha'ir Seraweels | 93 | |
| Hachiman Hakama | 93 | |
| Cursed Hat | 93 | |
| Errant Slops | 94 | |
| Opaline Dress | 95 | |
| Cursed Trews | 95 | |
| Errant Houppelande | 96 | |
| Blessed Mitts | 96 | |
| Yasha Hakama | 96 | |
| Rasetsu Hakama | 97 | |
| Cursed Slacks | 97 | |
| Yasha Samue | 97 | |
| Blessed Trousers | 97 | |
| Cursed Coat | 97 | |
| Rasetsu Samue | 99 | |
| Cursed Cuffs | 99 | |
| Argent Coat | 100 | |
| Cursed Dalmatica | 100 | |
| Blessed Bliaut | 100 | |
| Hexed Bonnet | 105 | |
| Haruspex Coat | 109 | |
| Hexed Kecks | 109 | |
| Hexed Bliaut | 110 | |
| Sha'ir Manteel | 95 | |
| Ugol Haubert | 105 | |
| Crow Gaiters | 56 | |
| Brigandine | 57, 59 | |
| Crow Hose | 63 | |
| Jaridah Peti | 66 | |
| Battle Hose | 73 | |
| Noble's Pumps | 81 | |
| Wise Braconi | 84 | |
| Wise Pigaches | 85 | |
| Wise Cap | 88 | |
| Wise Gloves | 89 | |
| Chasuble | 90 | |
| Errant Pigaches | 91 | |
| Cursed Pumps | 92 | |
| Sha'ir Crackows | 92 | |
| Cursed Clogs | 92 | |
| Sha'ir Gages | 96 | |
| Blessed Pumps | 99 | |
| Alumine Haubert | 64 | |
| Haubergeon | 69 | |
| Hauberk | 89 | |
| Hachiman Sune-Ate | 95 | |
| Great Bow | 38 | |
| Red Round Table | 67 | |
| Blue Round Table | 67 | |
| Green Round Table | 67 | |
| Yellow Round Table | 67 | |
| White Round Table | 67 | |
| Noble's Bed | 78 | |
| Dresser | 85 | |
