The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Category:Ahriman
From FFXI Wiki
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities
| Ability | Y' | Area | Target | Type | Condition | ||
|---|---|---|---|---|---|---|---|
| Airy Shield | 1P | Monster | |||||
| Gains a temporary immunity to ranged attacks (60s). | |||||||
| Binding Wave | 15' | AoE | Monster | ||||
| Inflicts Bind (30~60s). Duration varies with TP. | |||||||
| Blindeye | 1P | Player | 1 | ||||
| Damage and Blind (-30 Acc, 30s). | |||||||
| Eyes On Me | 1P | Player | B | ||||
| Deals damage which ignores MDT, but not MDB and can not be resisted. | |||||||
| Hypnosis | Gaze | Player | B | ||||
| Sleep | |||||||
| Magic Barrier | 1P | Monster | |||||
| Gains a temporary immunity magic (60s). | |||||||
| Mind Break | Gaze | Player | |||||
| Max MP Down (Max MP * 128/256, 10s). | |||||||
| Level 5 Petrify | 15' | AoE | Player | B | |||
| Inflicts Petrification if target's level is a multiple of five (15~60s). Duration varies with TP. | |||||||
| Deathly Glare | Conal (Gaze) | Monster | B | ||||
| Inflicts Death if facing the foe. | |||||||
| Level 3 Petrify | 15' | AoE | Player | B | |||
| Inflicts Petrification if target's level is a multiple of three (15~60s). Duration varies with TP. | |||||||
| Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type | |||||||
Notorious Monsters
| Notorious Monsters | |||
|---|---|---|---|
| Lv. | Name | Zone | Notable Drops |
| 42-44 | Bat Eye | Ranguemont Pass | |
| 48-49 | Shadow Eye | Xarcabard | |
| |||
Adversaries
| Adversaries | ||||
|---|---|---|---|---|
| Lv. | Name | Zone | Model | Spawns |
| 34-36 | Floating Eye | Ranguemont Pass | ||
| 40-42 | Bat Eye | Beaucedine Glacier | ||
| 45-48 | Evil Eye | Xarcabard | ||
| 46-48 | Evil Eye | Castle Zvahl Keep | ||
| 48 | Evil Eye | Castle Zvahl Baileys | ||
| 52-53 | Morbid Eye | Castle Zvahl Keep | ||
| 52-55 | Morbid Eye | Castle Zvahl Baileys | ||
| 55-56 | Deadly Iris | Castle Zvahl Keep | ||
| 63-65 | Ahriman | Castle Zvahl Baileys | ||
| 73-75 | Fachan | Uleguerand Range | ||
| 79-80 | Smolenkos | Uleguerand Range | ||
| ||||
Event Appearances
Model Variation
Pages in category "Ahriman"
The following 40 pages are in this category, out of 40 total.