![]() Missions • Quests • Coalitions • Assignments • Reive Skirmish • Delve • Incursion • Vagary • Sinister Reign • Apex |
![]() Missions • Escha • Domain Invasion • Geas Fete • Omen |
![]() Ambuscade • A.M.A.N. Trove • Dynamis Divergence • High-Tier Mission Battlefields • Master Trials • Monstrosity • Unity | ||
Guides • Trust Magic • Mog Garden • Monster Rearing • Job Points • Crafting | ||||
|
![]() ![]() | |||
Ultimate Weapons • Ultimate Augments • Escutcheons | Latest Update Items |
Blue Mage Job Traits
From BG FFXI Wiki
Trait Points
- Each spell has a number in parenthesis while setting it. These are the spells point value contributions to creating traits.
- 8 points are required for each tier of a trait.
Job Trait Bonus
- Gifts obtained by spending 100 and 1200 Job Points in Blue Mage categories; increases the level of Job Traits gained from equipped Blue Magic by 1 for each gift.
- Seems to function by adding 8 Trait Points to each Job Trait you have equipped. This makes it possible to achieve higher level traits, and achieve existing traits with fewer equipped spells.
- Also unlocks tier V and VI job traits.
- Does not work with Auto-Refresh, Double Attack, Gilfinder, Rapid Shot, Zanshin, Killer traits
, or Resist traits
.
- Previously it was possible to set half a triat and gain the first tier. As of a hotfix, it is no longer possible to obtain level I traits with fewer than 8 trait points using this gift.
- The belief that Killer traits and Resist traits are not enhanced the job trait bonus gift. Is due to the fact setting half a trait did not grant the first tier during this glitch. This is more or less speculation though and has yet to be tested.
In the following trait tables:
- A * denotes 100+ job points are needed.
- A ** denotes 1200+ job points are needed.
Accuracy Bonus
Accuracy Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV / V* / VI** | ||
Accuracy + | 10 / 22 / 35 / 48 / 60* / 72** | ||
Min. Set Point Cost per Tier | 5 / 11 / 19 / 29 | ||
Level | Spell | Set Points | Trait Points |
60 | Dimensional Death | 5 | 4 |
63 | Frenetic Rip | 3 | 4 |
72 | Disseverment | 5 | 4 |
82 | Vanity Dive | 2 | 4 |
99 | Nature's Meditation | 6 | 8 |
99 | Anvil Lightning | 8 | 8 |
Attack Bonus
Attack Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV / V* / VI** | ||
Attack + | 10 / 22 / 35 / 48 / 60* / 72** | ||
Min. Set Point Cost per Tier | 6 / 13 / 19 / 27 | ||
Level | Spell | Set Points | Trait Points |
12 | Battle Dance | 3 | 4 |
38 | Uppercut | 3 | 4 |
60 | Death Scissors | 5 | 4 |
63 | Spinal Cleave | 4 | 4 |
73 | Temporal Shift | 5 | 4 |
86 | Thermal Pulse | 3 | 4 |
99 | Embalming Earth | 6 | 8 |
99 | Searing Tempest | 8 | 8 |
Auto Refresh and Auto Regen
|
|
Clear Mind
Clear Mind | |||
---|---|---|---|
Available Tiers | I / II / III / IV / V* / VI** | ||
MP Recovered While Healing + | 3 / 6 / 9 / 12 / 15* / 18** | ||
Min. Set Point Cost per Tier | 3 / 7 / 13 / 20 | ||
Level | Spell | Set Points | Trait Points |
22 | Poison Breath | 1 | 4 |
24 | Soporific | 4 | 4 |
42 | Venom Shell | 3 | 4 |
46 | Awful Eye | 2 | 4 |
52 | Filamented Hold | 3 | 4 |
61 | Maelstrom | 5 | 4 |
64 | Feather Tickle | 3 | 4 |
66 | Corrosive Ooze | 4 | 4 |
66 | Sandspray | 2 | 4 |
68 | Warm-Up | 4 | 4 |
71 | Lowing | 2 | 4 |
73 | Mind Blast | 4 | 4 |
Conserve MP
Conserve MP | |||
---|---|---|---|
Available Tiers | I / II / III / IV* / V** | ||
Conserve MP +% | 25 / 28 / 31 / 34* / 37** | ||
Min. Set Point Cost per Tier | 4 / 9 / 14 | ||
Level | Spell | Set Points | Trait Points |
32 | Chaotic Eye | 2 | 4 |
65 | Zephyr Mantle | 2 | 4 |
66 | Frost Breath | 3 | 4 |
68 | Firespit | 5 | 4 |
92 | Water Bomb | 2 | 4 |
99 | Retinal Glare | 5 | 8 |
Counter
Counter | |||
---|---|---|---|
Available Tiers | I / II* | ||
Counter +% | 8 / 12 | ||
Min. Set Point Cost per Tier | 5 / 15 | ||
Level | Spell | Set Points | Trait Points |
67 | Enervation | 5 | 4 |
70 | Asuran Claws | 2 | 4 |
93 | Dark Orb | 3 | 4 |
98 | Orcish Counterstance | 5 | 4 |
Critical Attack Bonus
Critical Attack Bonus | |||
---|---|---|---|
Available Tiers | I / II* / III* | ||
Critical Hit Damage +% | 5 / 8* / 11** | ||
Min. Set Point Cost per Tier | 6 | ||
Level | Spell | Set Points | Trait Points |
99 | Sinker Drill | 6 | 8 |
Defense Bonus
Defense Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV / V* / VI** | ||
Defense + | 10 / 22 / 35 / 48 / 60* / 72** | ||
Min. Set Point Cost per Tier | 5 / 11 / 17 / 25 | ||
Level | Spell | Set Points | Trait Points |
30 | Grand Slam | 2 | 4 |
40 | Terror Touch | 3 | 4 |
72 | Saline Coat | 3 | 4 |
75 | Vertical Cleave | 3 | 4 |
99 | Atra. Libations | 6 | 8 |
99 | Entomb | 8 | 8 |
Double Attack & Triple Attack
- Set 8 trait points for double attack and 16 for triple attack.
- Setting triple attack removes the double attack trait, but it can be regained through subbing warrior which provides a higher double attack rate than the spell trait does.
|
|
Dual Wield
Dual Wield | |||
---|---|---|---|
Available Tiers | I / II / III / IV / V* / VI** | ||
Delay Reduction -% | 10 / 15 / 25 / 30 / 35* / 37** | ||
Min. Set Point Cost per Tier | 4 / 10 / 16 / 24 | ||
Level | Spell | Set Points | Trait Points |
79 | Animating Wail | 3 | 4 |
80 | Blazing Bound | 3 | 4 |
85 | Quad. Continuum | 4 | 4 |
89 | Delta Thrust | 2 | 4 |
91 | Mortal Ray | 4 | 4 |
99 | Barbed Crescent | 2 | 4 |
88 | Molting Plumage | 6 | 8 |
Evasion Bonus
Evasion Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV* / V** | ||
Evasion + | 10 / 22 / 35 / 48 / 60 | ||
Min. Set Point Cost per Tier | 6 / 12 / 20 | ||
Level | Spell | Set Points | Trait Points |
26 | Screwdriver | 3 | 4 |
69 | Hysteric Barrage | 5 | 4 |
88 | Occultation | 3 | 4 |
99 | Tempestuous Upheaval | 6 | 8 |
99 | Silent Storm | 8 | 8 |
Fast Cast
Fast Cast | |||
---|---|---|---|
Available Tiers | 0 / I / II / III* / IV** | ||
Fast Cast +% | 5 / 10 / 15 / 20 / 25 | ||
Min. Set Point Cost per Tier | 6 / 12 / 21 | ||
Level | Spell | Set Points | Trait Points |
61 | Bad Breath | 5 | 4 |
72 | Sub-zero Smash | 4 | 4 |
84 | Auroral Drape | 4 | 4 |
99 | Wind Breath | 2 | 4 |
99 | Erratic Flutter | 6 | 8 |
Gilfinder & Treasure Hunter
- Set 8 trait points for gilfinder and 16 for treasure hunter.
- Setting Treasure Hunter replaces the Gilfinder trait.
|
|
Inquartata
Inquartata | |||
---|---|---|---|
Available Tiers | I / II* / III** | ||
Parry Rate +% | 5 / 7* / 9** | ||
Min. Set Point Cost per Tier | 7 | ||
Level | Spell | Set Points | Trait Points |
99 | Saurian Slide | 7 | 8 |
Killer Traits
|
|
|
|
Magic Accuracy Bonus
Magic Accuracy Bonus | |||
---|---|---|---|
Available Tiers | I / II* / III** | ||
Magic Accuracy + | 10 / 22 / ![]() | ||
Min. Set Point Cost per Tier | 8 | ||
Level | Spell | Set Points | Trait Points |
99 | Tenebral Crush | 8 | 8 |
Magic Attack Bonus
Magic Attack Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV / V* / VI** | ||
Magic Attack Bonus + | 20 / 24 / 28 / 32 / 36* / 40** | ||
Min. Set Point Cost per Tier | 3 / 9 / 16 / 24 | ||
Level | Spell | Set Points | Trait Points |
18 | Cursed Sphere | 2 | 4 |
32 | Sound Blast | 1 | 4 |
61 | Eyes on Me | 4 | 4 |
62 | Memento Mori | 4 | 4 |
71 | Heat Breath | 4 | 4 |
75 | Reactor Cool | 5 | 4 |
74 | Magic Hammer | 4 | 4 |
87 | Dream Flower | 3 | 4 |
99 | Subduction | 6 | 8 |
99 | Spectral Floe | 8 | 8 |
Magic Burst Bonus
Magic Burst Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV* / V** | ||
Magic Burst Bonus +% | 5 / 7 / 9 / 11* / 13** | ||
Min. Set Point Cost per Tier | 6 / 13 / 17 | ||
Level | Spell | Set Points | Trait Points |
77 | Leafstorm | 4 | 6 |
78 | Cimicine Discharge | 3 | 6 |
90 | Reaving Wind | 4 | 6 |
99 | Rail Cannon | 6 | 8 |
Magic Defense Bonus
Magic Defense Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV* / V** | ||
Magic Defense Bonus + | 10 / 12 / 14 / 16* / 18** | ||
Min. Set Point Cost per Tier | 6 / 12 / 20 | ||
Level | Spell | Set Points | Trait Points |
46 | Magnetite Cloud | 3 | 4 |
50 | Ice Break | 3 | 4 |
84 | Osmosis | 5 | 4 |
99 | Rending Deluge | 6 | 8 |
99 | Scouring Spate | 8 | 8 |
Magic Evasion Bonus
Magic Evasion Bonus | |||
---|---|---|---|
Available Tiers | I / II* / III** | ||
Magic Evasion + | 10 / 22 / ![]() | ||
Min. Set Point Cost per Tier | 8 | ||
Level | Spell | Set Points | Trait Points |
99 | Blinding Fulgor | 8 | 8 |
Max HP Boost and Max MP Boost
|
|
Rapid Shot
Rapid Shot | |||
---|---|---|---|
Available Tiers | I | ||
Ranged Delay Reduction Activation + | 25% | ||
Min. Set Point Cost per Tier | 6 | ||
Level | Spell | Set Points | Trait Points |
12 | Feather Storm | 3 | 4 |
38 | Jet Stream | 4 | 4 |
63 | Hydro Shot | 3 | 4 |
Resist Traits
|
|
Resist Sleep | |||
---|---|---|---|
Available Tiers | I | ||
Resist Sleep +% | 10 | ||
Min. Set Point Cost per Tier | 4 | ||
Level | Spell | Set Points | Trait Points |
1 | Pollen | 1 | 4 |
30 | Wild Carrot | 3 | 4 |
58 | Magic Fruit | 3 | 4 |
64 | Yawn | 3 | 4 |
75 | Exuviation | 4 | 4 |
Skillchain Bonus
Skillchain Bonus | |||
---|---|---|---|
Available Tiers | I / II / III / IV* / V** | ||
Skillchain Damage +% | 8 / 12 / 16 / 20* / 23** | ||
Min. Set Point Cost per Tier | 6 / 13 / 18 | ||
Level | Spell | Set Points | Trait Points |
81 | Goblin Rush | 3 | 6 |
83 | Benthic Typhoon | 4 | 6 |
96 | Quadrastrike | 5 | 6 |
99 | Paralyzing Triad | 6 | 8 |
Store TP
Store TP | |||
---|---|---|---|
Available Tiers | I / II / III / IV* / V** | ||
Store TP + | |||
Min. Set Point Cost per Tier | 5 / 11 / 19 | ||
Level | Spell | Set Points | Trait Points |
48 | Sickle Slash | 4 | 4 |
69 | Tail Slap | 4 | 4 |
85 | Fantod | 1 | 4 |
95 | Sudden Lunge | 4 | 4 |
99 | Diffusion Ray | 6 | 8 |
Tenacity
Tenacity | |||
---|---|---|---|
Available Tiers | I / II* / III* | ||
Resist Ailments +% | 5 / 7 / 9 | ||
Min. Set Point Cost per Tier | 7 | ||
Level | Spell | Set Points | Trait Points |
99 | Palling Salvo | 7 | 8 |
Zanshin
- Does not work with Dual Wield.
Zanshin | |||
---|---|---|---|
Available Tiers | I | ||
Attack After a Miss +% | 15 | ||
Min. Set Point Cost per Tier | 3 | ||
Level | Spell | Set Points | Trait Points |
81 | Final Sting | 1 | 4 |
83 | Whirl of Rage | 2 | 4 |