The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:MisterCZAR
From FFXI Wiki
The First Era
|
|
|||||||||
|
- Account
- Item Sets
- Weapon Progress
- Bio
| Jobs | |||||
|---|---|---|---|---|---|
| WAR | 75 | MNK | 1 | ||
| WHM | 99 | BLM | 55 | ||
| RDM | 75 | THF | 49 | ||
| PLD | 1 | DRK | 35 | ||
| BST | 1 | BRD | 1 | ||
| RNG | 40 | SAM | 1 | ||
| NIN | 47 | DRG | 75 | ||
| SMN | 1 | BLU | 1 | ||
| COR | 20 | PUP | 1 | ||
| DNC | 99 | SCH | 1 | ||
| GEO | 5 | RUN | 1 | ||
| Crafts | ||
|---|---|---|
| Alchemy | 33 | |
| Bonecraft | 29 | |
| Clothcraft | 62 | |
| Cooking | 3 | |
| Fishing | 36 | |
| Goldsmithing | 22 | |
| Leathercraft | 24 | |
| Smithing | 41 | |
| Synergy | 8 | |
| Woodworking | 30 | |
| Choc. Digging | Amateur | |
| Missions | ||
|---|---|---|
| Zilart | ✓ Awakening | |
| Promathia | ✓ Dawn | |
| Aht Urhgan | ✓ Eternal Mercenary | |
| Assault Rank | First Lieutenant | |
| Altana | ✓ Lest We Forget | |
| Campaign | Starlight Medal § | |
| Adoulin | Budding Prospects | |
| Rhapsodies | ||
| Voracious | ||
| Mog Garden Ranks | |
|---|---|
| Arboreal Grove | 1 |
| Costal Fishing Net | 1 |
| Garden Furrows | 1 |
| Mineral Vein | 1 |
| Monster Rearing | 1 |
| Pond Dredger | 1 |
| Coalition Ranks | |
|---|---|
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Probationer | |
| Probationer | |
| Master Trials | |
|---|---|
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Alliegances | |
|---|---|
| Windurst | |
| Cobra Unit | |
|
|
| ||||||||||||||
|
Last Updated by MisterCZAR: 29 04 2024
| |||||||||||||||
Character originally created on Alexander server; created •
DeepSecond with fansite community. After server merger into Shiva, joined new friends in •
ColtAlwaysWorks.
The Second Era
|
|
- Account
| Jobs | |||||
|---|---|---|---|---|---|
| WAR | 99 | MNK | 1 | ||
| WHM | 99 | BLM | 90 | ||
| RDM | 99 | ★30 | THF | 99 | |
| PLD | 1 | DRK | 99 | ||
| BST | 99 | BRD | 57 | ||
| RNG | 99 | SAM | 57 | ||
| NIN | 99 | DRG | 99 | ★14 | |
| SMN | 99 | ★13 | BLU | 99 | ★21 |
| COR | 99 | PUP | 99 | ★5 | |
| DNC | 99 | ★16 | SCH | 99 | ★6 |
| GEO | 99 | ★11 | RUN | 99 | ★6 |
| Crafts | ||
|---|---|---|
| Alchemy | 0 | |
| Bonecraft | 0 | |
| Clothcraft | 0 | |
| Cooking | 0 | |
| Fishing | 0 | |
| Goldsmithing | 0 | |
| Leathercraft | 0 | |
| Smithing | 1 | |
| Synergy | 0 | |
| Woodworking | 0 | |
| Choc. Digging | Amateur | |
| Missions | ||
|---|---|---|
| Zilart | ✓ Awakening | |
| Promathia | ✓ Dawn | |
| Aht Urhgan | ✓ Eternal Mercenary | |
| Assault Rank | Private First Class | |
| Altana | Sins of the Mothers | |
| Campaign | Sterling Star §§ | |
| Adoulin | ✓ The Light Within | |
| Rhapsodies | ✓ A Rhapsody for the Ages | |
| Voracious | The Destiny Destroyers | |
| Mog Garden Ranks | |
|---|---|
| Arboreal Grove | 6 |
| Costal Fishing Net | 6 |
| Garden Furrows | 4 |
| Mineral Vein | 6 |
| Monster Rearing | 2 |
| Pond Dredger | 6 |
| Coalition Ranks | |
|---|---|
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Probationer | |
| Probationer | |
| Master Trials | |
|---|---|
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Alliegances | |
|---|---|
| Windurst | |
| Cobra Unit | |
| Sylvie | |
| ||
|
|
| ||||||||||||||
|
Last Updated by MisterCZAR: 29 04 2024
| |||||||||||||||
|
|
- Account
| Jobs | |||||
|---|---|---|---|---|---|
| WAR | 1 | MNK | 1 | ||
| WHM | 99 | BLM | 64 | ||
| RDM | 99 | THF | 99 | ||
| PLD | 99 | DRK | 0 | ||
| BST | 0 | BRD | 99 | ||
| RNG | 0 | SAM | 1 | ||
| NIN | 0 | DRG | 0 | ||
| SMN | 0 | BLU | 0 | ||
| COR | 99 | ★7 | PUP | 0 | |
| DNC | 1 | SCH | 0 | ||
| GEO | 0 | RUN | 0 | ||
| Crafts | ||
|---|---|---|
| Alchemy | 0 | |
| Bonecraft | 0 | |
| Clothcraft | 0 | |
| Cooking | 0 | |
| Fishing | 0 | |
| Goldsmithing | 0 | |
| Leathercraft | 0 | |
| Smithing | 0 | |
| Synergy | 0 | |
| Woodworking | 0 | |
| Choc. Digging | Amateur | |
| Missions | ||
|---|---|---|
| Zilart | ||
| Promathia | ||
| Aht Urhgan | ||
| Assault Rank | Not Unlocked. | |
| Altana | ||
| Campaign | Bronze Ribbon of Service § | |
| Adoulin | ||
| Rhapsodies | ||
| Voracious | ||
| Mog Garden Ranks | |
|---|---|
| Arboreal Grove | 1 |
| Costal Fishing Net | 2 |
| Garden Furrows | 1 |
| Mineral Vein | 1 |
| Monster Rearing | 1 |
| Pond Dredger | 2 |
| Coalition Ranks | |
|---|---|
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Master Trials | |
|---|---|
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Alliegances | |
|---|---|
| Bastok | |
| Cobra Unit | |
| Sylvie | |
| ||
|
|
| ||||||||||||||
|
Last Updated by MisterCZAR: 29 04 2024
| |||||||||||||||
|
|
- Account
| Jobs | |||||
|---|---|---|---|---|---|
| WAR | 1 | MNK | 3 | ||
| WHM | 8 | BLM | 50 | ||
| RDM | 1 | THF | 60 | ||
| PLD | 0 | DRK | 0 | ||
| BST | 0 | BRD | 0 | ||
| RNG | 0 | SAM | 0 | ||
| NIN | 0 | DRG | 0 | ||
| SMN | 0 | BLU | 0 | ||
| COR | 0 | PUP | 0 | ||
| DNC | 0 | SCH | 0 | ||
| GEO | 0 | RUN | 0 | ||
| Crafts | ||
|---|---|---|
| Alchemy | 70 | |
| Bonecraft | 93 | |
| Clothcraft | 1 | |
| Cooking | 0 | |
| Fishing | 0 | |
| Goldsmithing | 0 | |
| Leathercraft | 9 | |
| Smithing | 0 | |
| Synergy | 0 | |
| Woodworking | 15 | |
| Choc. Digging | Amateur | |
| Missions | ||
|---|---|---|
| Zilart | ||
| Promathia | ||
| Aht Urhgan | ||
| Assault Rank | Not Unlocked. | |
| Altana | ||
| Campaign | Bronze Ribbon of Service § | |
| Adoulin | ||
| Rhapsodies | ||
| Voracious | ||
| Mog Garden Ranks | |
|---|---|
| Arboreal Grove | 1 |
| Costal Fishing Net | 1 |
| Garden Furrows | 1 |
| Mineral Vein | 1 |
| Monster Rearing | 1 |
| Pond Dredger | 1 |
| Coalition Ranks | |
|---|---|
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Master Trials | |
|---|---|
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Alliegances | |
|---|---|
| Windurst | |
| Cobra Unit | |
| Aldo | |
| ||
|
|
| ||||||||||||||
|
Last Updated by MisterCZAR: 29 04 2024
| |||||||||||||||



