The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Anubis4
From FFXI Wiki
- Account
- Item Sets
- Weapon Progress
- Bio
| Jobs | |||||
|---|---|---|---|---|---|
| WAR | 52 | MNK | 8 | ||
| WHM | 49 | BLM | 99 | ||
| RDM | 99 | THF | 99 | ||
| PLD | 1 | DRK | 69 | ||
| BST | 19 | BRD | 21 | ||
| RNG | 2 | SAM | 0 | ||
| NIN | 7 | DRG | 3 | ||
| SMN | 99 | BLU | 99 | ||
| COR | 6 | PUP | 99 | ||
| DNC | 50 | SCH | 50 | ||
| GEO | 31 | RUN | 1 | ||
| Crafts | ||
|---|---|---|
| Alchemy | 6 | |
| Bonecraft | 5 | |
| Clothcraft | 54 | |
| Cooking | 73 | |
| Fishing | 8 | |
| Goldsmithing | 11 | |
| Leathercraft | 17 | |
| Smithing | 29 | |
| Synergy | 1 | |
| Woodworking | 30 | |
| Choc. Digging | Amateur | |
| Missions | ||
|---|---|---|
| Zilart | Awakening | |
| Promathia | Dawn | |
| Aht Urhgan | Eternal Mercenary | |
| Assault Rank | Not Unlocked. | |
| Altana | Lest We Forget | |
| Campaign | Bronze Ribbon of Service § | |
| Adoulin | Yggdrasil Beckons | |
| Rhapsodies | A Rhapsody for the Ages | |
| Voracious | The Voracious Resurgence | |
| Mog Garden Ranks | |
|---|---|
| Arboreal Grove | 6 |
| Costal Fishing Net | 6 |
| Garden Furrows | 6 |
| Mineral Vein | 6 |
| Monster Rearing | 4 |
| Pond Dredger | 6 |
| Coalition Ranks | |
|---|---|
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Petitioner | |
| Master Trials | |
|---|---|
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Alliegances | |
|---|---|
| Windurst | |
| Cobra Unit | |
| Apururu | |
|
|
| ||||||||||||||
|
Last Updated by Anubis4: 14 08 2026
| |||||||||||||||
Gear I Like
Cosmetic
Login Campaing
| Cosmetic | Login | THF | PUP |
|---|---|---|---|
| Template:Item Tootip | |||
Quick Links
Crafting
Job Guides
Pages Made
- Trainee Weapons
- Community Clothcraft Guide - Currently Working on
- Community Alchemy Guide - Just starting
| Name | Pic | Slot | Stats |
|---|---|---|---|
| Ayanmo Zucchetto +2 | Head | DEF:128 HP+45 MP+29 STR+20 DEX+39 VIT+16 AGI+23 INT+15 MND+25 CHR+15 Accuracy+44 Magic Accuracy+44 Evasion+33 Magic Evasion+53 "Magic Def. Bonus"+3 Haste+6% "Store TP"+6 Damage taken -3% | |
| Ayanmo Corazza +2 | Body | DEF:153 HP+57 MP+59 STR+28 DEX+48 VIT+24 AGI+33 INT+21 MND+31 CHR+21 Accuracy+46 Magic Accuracy+46 Evasion+38 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Double Attack"+7% Damage taken -6% | |
| Ayanmo Manopolas +2 | Hands | DEF:111 HP+22 MP+14 STR+16 DEX+53 VIT+30 AGI+11 INT+14 MND+37 CHR+19 Accuracy+43 Magic Accuracy+43 Evasion+19 Magic Evasion+37 "Magic Def. Bonus"+2 Haste+4% Sword enhancement spell damage +17 Damage taken -3% | |
| Ayanmo Cosciales +2 | Legs | DEF:135 HP+45 MP+41 STR+33 DEX+11 VIT+16 AGI+34 INT+29 MND+26 CHR+10 Accuracy+45 Magic Accuracy+45 Evasion+24 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+9% "Fast Cast"+6 Damage taken -5% | |
| Ayanmo Gambieras +2 | Feet | DEF:93 HP+11 MP+14 STR+16 DEX+37 VIT+10 AGI+46 MND+22 CHR+26 Accuracy+42 Magic Accuracy+42 Evasion+60 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+3% Critical hit rate +6% Damage taken -3% | |
| Ayanmo Ring | Ring | DEF:7 Accuracy+6 Magic Accuracy+6 Damage taken -3% | |
| Set: Increases Strength, Vitality, and Mind +8~32 | |||





