The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Hanyoko/merits
From FFXI Wiki
Key
| White Background | Merits I have not made plans for |
| Yellow Background | Merits I intend to get |
| Green Background | Merits I have purchased |
| Purple Background | Merits I have purchased then removed |
| Red Background | Merits I can not purchase due to previous spending |
| 768/824 | Total spent merits/Want to spend |
HP/MP
| 8 / 8 (30) | ||||||||
| Max HP | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 |
| Max MP | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 |
Attributes
| 5 / 5 (36) | |||||
| STR | 3 | 6 | 9 | 9 | 9 |
| DEX | 3 | 6 | 9 | 9 | 9 |
| VIT | 3 | 6 | 9 | 9 | 9 |
| AGI | 3 | 6 | 9 | 9 | 9 |
| INT | 3 | 6 | 9 | 9 | 9 |
| MND | 3 | 6 | 9 | 9 | 9 |
| CHR | 3 | 6 | 9 | 9 | 9 |
Combat Skills
| 20 / 20 (51) | ||||||||
| Hand-to-Hand Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Dagger Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sword Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Great Sword Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Axe Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Great Axe Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scythe Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Polearm Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Katana Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Great Katana Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Club Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Staff Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Archery Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Marksmanship Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Throwing Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Guarding Skill | 1 | 2 | 3 | 3 | ||||
| Evasion Skill | 1 | 2 | 3 | 3 | ||||
| Shield Skill | 1 | 2 | 3 | 3 | ||||
| Parrying Skill | 1 | 2 | 3 | 3 | ||||
Magic Skills
| 16 / 16 (42) | ||||||||
| Divine Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Healing Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Enhancing Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Enfeebling Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Elemental Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Dark Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Summoning Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Ninjutsu Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Singing Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| String Instrument Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wind Instrument Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Blue Magic Skill | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Others
| 8 / 8 (16) | ||||
| Enmity Increase | 1 | 3 | 4 | 4 |
| Enmity Decrease | 1 | 2 | 3 | 4 |
| Critical Hit Rate | 1 | 2 | 3 | 4 |
| Enemy Critical Hit Rate | 1 | 2 | 3 | 4 |
| Spell Interruption Rate | 1 | 2 | 3 | 4 |
Red Mage
Group 1
|
Group 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Mage
Group 1
|
Group 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Mage
Group 1
|
Group 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thief
Group 1
|
Group 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Mage
Group 1
|
Group 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scholar
Group 1
|
Group 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warrior
Group 1
|
Group 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragoon
Group 1
|
Group 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monk
Group 1
|
Group 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||