The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Kuroyou
From FFXI Wiki
Job Levels
| Dragoon | Dark Knight | Samurai | Thief | Ranger |
|---|---|---|---|---|
| 75 | 75 | 75 | 75 | 75 |
| Paladin | Ninja | Black Mage | Red Mage | Bard |
| 75 | 75 | 75 | 75 | 75 |
| Summoner | White Mage | Beastmaster | Warrior | Monk |
| 75 | 75 | 75 | 75 | 75 |
| Blue Mage | Corsair | Puppetmaster | Dancer | Scholar |
| 75 | 75 | 30 | 37 | 75 |
Combat Skill Levels / Weapon Skills
| Sword | Parrying | Scythe | Shield | Staff | Club | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | 258 | 276 | 255 | 269 | 269 | ||||||
| Savage Blade | N/A | Spiral Hell | N/A | Retribution | Black Halo | ||||||
| Polearm | Dagger | Evasion | Great Katana | Archery | Marksmanship | ||||||
| 276 | 276 | 276 | 292 | 269 | 269 | ||||||
| Impulse Drive | Evisceration | N/A | Tachi: Kasha | Empyreal Arrow | Detonator | ||||||
| Katana | Axe | Throwing | Hand to Hand | Greatsword | Great Axe | ||||||
| 285 | 269 | 269 | 276 | 269 | 276 | ||||||
| Blade: Ku | Mistral Axe | N/A | Asuran Fists | Ground Strike | Steel Cyclone | ||||||
Mythic Weapon Skills
Relic Armor (AF2)
Nyzul Armor
| Type | Head | Body | Hands | Legs | Feet |
|---|---|---|---|---|---|
| Askar | |||||
| Denali | |||||
| Goliard |
Assault Missions