Xarcabard (S)
From FFXI Wiki
This Zone is Connected to
|
|
NPCs
Name | Map | Pos. | Notes |
---|---|---|---|
Estaud, R.K. | 1 | (H-9) | Campaign |
Gate Sentry | 1 | (J-9) ![]() |
Campaign |
Sleiney, C.A. | 1 | (H-9) | Campaign |
Name | Map | Pos. | Notes |
---|---|---|---|
Timid Scorpion, L.C. | 1 | (H-9) | Campaign |
Yimi Jomkeh, M.C. | 1 | (H-9) | Campaign |
Watchful Pixie | 1 | (J-8) | Quest NPC |
Missions
Mission Name | Starting Zone | Mission Type | Expansion |
The Battle of Xarcabard | Xarcabard (S) | Cutscene | Wings of the Goddess |
Prelude to a Storm | Xarcabard (S) | Cutscene/BCNM | Wings of the Goddess |
Storm's Crescendo | Xarcabard (S) | Cutscene/BCNM | Wings of the Goddess |
Into the Beast's Maw | Xarcabard (S) | Cutscene/BCNM | Wings of the Goddess |
The Hunter Ensnared | Xarcabard (S) | Cutscene | Wings of the Goddess |
Notorious Monsters
Name | Level | Position | Spawn Condition | Aggro | Notable Drops |
Zirnitra | ![]() |
(H-6) | True Sight/True Sound | ||
Torvotaur | ![]() |
(F/G-8) | True Sight |
| |
Graoully | ![]() |
Lottery pop off of Dire Gargouilles | |||
Prince Orobas | ![]() |
![]() |
|
Normal Monsters
Name | Family | Job | Min Level | Max Level | Detection | A | L | Number | Type | App. |
Adjudicator Demon | Demon | 3 | ||||||||
Berserker Demon | Demon | 3 | ||||||||
Caracal | Coeurl | 10 | ||||||||
Cointeach | Corpselight | 27 | ||||||||
Dark Elemental | Elemental | 5 | ![]() | |||||||
Demon Befouler | Demon | 8 | ||||||||
Demon Justiciar | Demon | 7 | ||||||||
Demon Magus | Demon | 7 | ||||||||
Demon Warrior | Demon | 6 | ||||||||
Demon's Elemental | Elemental | 10 | ||||||||
Dire Gargouille | Gargouille | 9 | ||||||||
Eclipse Demon | Demon | 3 | ||||||||
Fusty Gnole | Gnole | 13 | ||||||||
Gidim | Ghost | 7 | ||||||||
Gigas Flogger | Gigas | 80 | 82 | 6 | ||||||
Gigas Hurler | Gigas | 80 | 82 | 7 | ||||||
Gigas Lopper | Gigas | 80 | 82 | 6 | ||||||
Gigas Slugger | Gigas | 80 | 82 | 6 | ||||||
Gigas's Tiger | Tiger | 6 | ||||||||
Gorgotaur | Taurus | 16 | ||||||||
Greater Amphiptere | Amphiptere | 3 | ||||||||
Harum-scarum | Djinn | 7 | ||||||||
Ice Elemental | Elemental | 6 | ![]() | |||||||
Inferno Demon | Demon | 2 | ||||||||
Menacing Eye | Ahriman | 8 | ||||||||
Ruly Imp | Imp | 15 | ||||||||
Savage Ruszor | Ruszor | 17 | ||||||||
Snow Wight | Skeleton | 10 | ||||||||
Tarbotaur | Taurus | 7 |
Appearance Key D = Dusk (18:00-6:00), N = Night (20:00 - 4:00), F = Fog, |
Notes
Don't forget to look up to make sure that you aren't under any Greater Amphipteres
Related Links
|