The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Spook
From FFXI Wiki
- Account
- Weapon Progress
| Jobs | |||||
|---|---|---|---|---|---|
| WAR | 49 | MNK | 99 | ||
| WHM | 99 | ★ | BLM | 99 | |
| RDM | 50 | THF | 99 | ★ | |
| PLD | 10 | DRK | 10 | ||
| BST | 58 | BRD | 27 | ||
| RNG | 14 | SAM | 99 | ★ | |
| NIN | 99 | ★ | DRG | 13 | |
| SMN | 67 | BLU | 99 | ||
| COR | 99 | ★ | PUP | 7 | |
| DNC | 53f | SCH | 99 | ||
| GEO | 1 | RUN | 1 | ||
| Crafts | ||
|---|---|---|
| Alchemy | 10 | |
| Bonecraft | 0 | |
| Clothcraft | 0 | |
| Cooking | 64 | |
| Fishing | 61 | |
| Goldsmithing | 0 | |
| Leathercraft | 0 | |
| Smithing | 0 | |
| Synergy | 0 | |
| Woodworking | 0 | |
| Choc. Digging | Amateur | |
| Missions | ||
|---|---|---|
| Zilart | The Last Verse | |
| Promathia | Dawn | |
| Aht Urhgan | Eternal Mercenary | |
| Assault Rank | Captain | |
| Altana | Lest We Forget | |
| Campaign | Bronze Ribbon of Service § | |
| Adoulin | The Light Within | |
| Rhapsodies | A Rhapsody for the Ages | |
| Voracious | ||
| Mog Garden Ranks | |
|---|---|
| Arboreal Grove | 7 |
| Costal Fishing Net | 7 |
| Garden Furrows | 7 |
| Mineral Vein | 7 |
| Monster Rearing | 7 |
| Pond Dredger | 7 |
| Coalition Ranks | |
|---|---|
| Legend | |
| Legend | |
| Legend | |
| Legend | |
| Legend | |
| Legend | |
| Master Trials | |
|---|---|
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Not Obtained | |
| Alliegances | |
|---|---|
| San d'Oria | |
| Iron Rams | |
| Yoran-Oran | |
| ||
|
|
Amanomurakumo |
|
Yagrush, Death Penalty |
|
Kannagi, Masamune |
|
Epeolatry |
|
Fomalhaut, Dojikiri Yasutsuna |
|
| ||||||||||||||
|
Last Updated by Spook: 12 02 2021
| |||||||||||||||
| Ultimate Weapons |
|---|