The Voracious Resurgence | |
| Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
| Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
CatsEyeXI Content/Dynamis Augments
From FFXI Wiki
| This article is related to the CatsEyeXI Private Server and not the official version of Final Fantasy XI. Private Servers are not sanctioned by Square Enix Holdings Co., Ltd. Please see the Private Server page for further information on this subject. |
| Server General Info Login Campaigns Loxley Quest System (LQS) Refer a Friend Seasonal Events |
Guides Content Progression Crafting • Crafting Rewards EXP Fishing How to Wiki Milestone Rewards Missions Navigation New Player (ACE) New Player (CW) Tech Doc & Installation |
Content AMAN Trove BCNMs Campaign Dailies ENMs Garrison Nyzul Isle Prestige Ventures
|
End Game |
|---|---|---|---|
| Game Modes Accelerated Crystal Warrior • CW Rewards Wings Era Warrior | |||
| Augments Abjuration • Artifact +1 • Relic +1 • Salvage |
Professions Digging Fishing HELM Synergy Synthesis |
Ultimate Weapons Relic Mythic Ergon Oboro Mythic WS Aeonic WS |
Misc |
| Trials Adept • Grand • Novice |
Rank Points
Defeating NMs in Dynamis 2.0 will grant players Rank Points (RP). These are required to upgrade Relic Armor +1 and accessories.
| NM | RP Awarded |
|---|---|
| City Zone Boss | 100 |
| City 2.0 NM | 150 |
| City Arch Boss | 2,500 |
| Beaucedine Zone Boss | 150 |
| Beaucedine 2.0 NM | 200 |
| Beaucedine Arch Boss | 4,000 |
| Xarcabard Zone Boss | 250 |
| Xarcabard 2.0 NM | 300 |
| Xarcabard Arch Boss | 7,000 |
| Dreamlands Zone Boss | 150 |
| Dreamlands 2.0 NM | 200 |
| Dreamlands Arch Boss | 4,000 |
| Tavnazia Dreamlands Zone Boss | 300 |
| Tavnazia Dreamlands Arch Zone Boss | 5,000 |
Augmenting
Corresponding items are augmented via Franz in Tavnazian Safehold at (H-8).
- Franz will deduct the currency required for the process from Freya, the NPC standing next to him.
- Freya will not convert or break down currency.
- You must have Rank Points (RP) in order to utilize Franz's augment service.
- Players may only utilize Franz after they have the necessary types of "essence" obtained after defeating the corresponding Arch zone bosses once.
- Type !essences to verify your wins.
- Essences are not consumed or lost.
To augment:
- Trade the item you wish to augment to Franz.
- The Rank of the item is displayed as well as your RP balance and you are asked if you wish to upgrade.
- You are then asked which currency to select. Stored currencies below the rank cost requirements are not displayed.
- You are then asked which forgotten item to select. Stored forgottens below the rank cost requirements are not displayed.
- Items are then consumed from Franz's balance and the item ranks up.
Rank points are universal throughout Dynamis, and can be used for any item.
- Forgotten items can be used for any armor type. (ie forgotten head items can be used to upgrade leg pieces.)
- Each item requires the same amount of rank points.
| Rank | Rank Points | Forgotten Items | Currency |
|---|---|---|---|
| 1 | 300 | 5 | 10 |
| 2 | 600 | 10 | 15 |
| 3 | 900 | 15 | 20 |
| 4 | 1,200 | 20 | 25 |
| 5 | 1,500 | 25 | 40 |
| 6 | 1,800 | 30 | 50 |
| 7 | 2,000 | 35 | 70 |
| 8 | 2,200 | 45 | 80 |
| 9 | 2,500 | 55 | 90 |
| 10 | 3,000 | 60 | 100 |
| Totals | 16,000 | 300 | 500 |
Requirements
Players must defeat specific monsters in order to be able to augment gear:
- Accessories
- Arch Orc - San d'Oria
- Arch Quadav - Bastok
- Arch Yagudo - Windurst
- Arch Goblin - Jeuno
- Head
- All city bosses (see accessories requirements)
- Arch Diabolos Nox/Letum/Umbra/Somnus - Tavnazia
- Body
- All city bosses (see accessories requirements)
- Arch Dynamis Lord - Xarcabard
- Hands
- All city bosses (see accessories requirements)
- Arch Christelle - Valkurm
- Legs
- All city bosses (see accessories requirements)
- Arch Antaeus - Qufim
- Feet
- All city bosses (see accessories requirements)
- Arch Apocalyptic Beast - Buburimu
Storage
- Augmented items can be stored at the Squire Guard in Ru'Lude Gardens (I-10).
Augments
Warrior
| M.Evasion+10, Accuracy/Attack+8, DA+4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mag.Evasion | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Accuracy / Attack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Dbl.Atk. | 1 | 2 | 3 | 4 | ||||||
| Evasion+10, PDT-4%, Counter+5 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Evasion | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Phys. dmg. taken- | 1 | 2 | 3 | 4 | ||||||
| Counter | 1 | 2 | 3 | 4 | 5 | |||||
| Shield Mastery+3, Block Rate+4%, Haste+4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Shield Mastery | 1 | 2 | 3 | |||||||
| Shield Block Rate | 1 | 2 | 3 | 4 | ||||||
| Haste | 1 | 2 | 3 | 4 | ||||||
| Accuracy/Attack+10, PDT-4%, Haste+4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Accuracy/Attack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Physical Damage Taken- | 1 | 2 | 3 | 4 | ||||||
| Haste | 1 | 2 | 3 | 4 | ||||||
| Acc/Atk+8, Shield Skill+15, Haste+3% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Accuracy/Attack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Shield Skill | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 13 | 15 |
| Haste | 1 | 2 | 3 | |||||||
| HP+10, Haste+5%, Shield Block Rate+4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Haste | 1 | 2 | 3 | 4 | 5 | |||||
| Shield Block Rate | 1 | 2 | 3 | 4 | ||||||
Monk
| Accuracy+8, Evasion+10 Crit. hit rate+4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Evasion | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Crit. hit rate | 1 | 2 | 3 | 4 | ||||||
| Attack+12 PDT-3% Subtle Blow+8 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Attack+ | 2 | 4 | 6 | 8 | 10 | 12 | ||||
| Phys. dmg. taken- | 1 | 2 | 3 | |||||||
| Subtle Blow | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| STR/VIT+6, Acc/Atk+6, Conserve TP+6 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| STR/VIT | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Accuracy/Attack | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Conserve TP | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Martial Arts+6, Kick Attacks+5, PDT-4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Martial Arts | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Kick Attacks | 1 | 2 | 3 | 4 | 5 | |||||
| Physical Damage Taken- | 1 | 2 | 3 | 4 | ||||||
| Accuracy+8, Counter+4, Haste+4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Accuracy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Counter | 1 | 2 | 3 | 4 | ||||||
| Haste | 1 | 2 | 3 | 4 | ||||||
| HP+10, Attack/Accuracy+8, Counter+3 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Attack/Accuracy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Counter | 1 | 2 | 3 | |||||||
White Mage
| Healing skill+5 Cure cast-5% MP recovered+5 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Healing magic skill | 1 | 2 | 3 | 4 | 5 | |||||
| Cure spellcasting time- | 1 | 2 | 3 | 4 | 5 | |||||
| MP recovered while healing | 1 | 2 | 3 | 4 | 5 | |||||
| Refresh+1 M.Def. Bonus+5 PDT-5% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Refresh | 1 | |||||||||
| Mag.Def.Bns. | 1 | 2 | 3 | 4 | 5 | |||||
| Phys. dmg. taken- | 1 | 2 | 3 | 4 | 5 | |||||
| Divine Magic+10, MDT-4%, Magic Evasion+6 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Divine Magic Skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Magic Damage Taken- | 1 | 2 | 3 | 4 | ||||||
| Magic Evasion | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Cure Potency+6%, Enh. Skill+10, DT-4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Cure Potency | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Enhancing Magic Skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Damage Taken- | 1 | 2 | 3 | 4 | ||||||
| STR/MND+5, Club Skill+8, Enh. Dur.+8% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| STR/MND | 1 | 2 | 3 | 4 | 5 | |||||
| Club Skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Enhancing Duration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| MP+10, Magic Def.+3, Cure Potency+5% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| MP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Magic Def. Bonus | 1 | 2 | 3 | |||||||
| Cure Potency | 1 | 2 | 3 | 4 | 5 | |||||
Black Mage
| INT+8 MAB+6 Enmity-5 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| INT+1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Mag.Atk.Bns. | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Enmity- | 1 | 2 | 3 | 4 | 5 | |||||
| INT+5 MAB+8 Fast Cast+4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| INT | 1 | 2 | 3 | 4 | 5 | |||||
| Mag.Atk.Bns. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Fast Cast+ | 1 | 2 | 3 | 4 | ||||||
| INT+8, Magic Burst+6, Drain/Aspir+6 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| INT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Magic Burst Dmg. | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Drain and Aspir Potency | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Ele. Skill+8, Magic Crit+8%, M. Crit Dmg.+8% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Elemental Skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Magic Crit. Rate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Magic Crit. Dmg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| MAB+3, Magic Burst+3%, Magic Crit.+8% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Magic Attack Bonus | 1 | 2 | 3 | |||||||
| Magic Burst Dmg. | 1 | 2 | 3 | |||||||
| Magic Crit. Rate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| MP+10, Ele. Skill+6, Magic Atk. Bonus+3 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| MP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Elemental Skill | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Magic Atk. Bonus | 1 | 2 | 3 | |||||||
Red Mage
| Haste+5% MP recovered+5 MAB+7 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Haste | 1 | 2 | 3 | 4 | 5 | |||||
| MP recovered while healing | 1 | 2 | 3 | 4 | 5 | |||||
| Mag.Atk.Bns. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Refresh+1 Elem. magic skill+8 M.Acc+5 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Refresh | 1 | |||||||||
| Elem. magic skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Mag.Acc. | 1 | 2 | 3 | 4 | 5 | |||||
| Fast Cast+3%, MDT-3%, Enh. Dur.+8% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fast Cast | 1 | 2 | 3 | |||||||
| Magic Damage Taken- | 1 | 2 | 3 | |||||||
| Enhancing Duration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| STR/INT+8, Magic Burst+6, Haste+5% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| STR/INT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Magic Burst Dmg. | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Haste | 1 | 2 | 3 | 4 | 5 | |||||
| FC+4%, Magic Acc.+4, Drain/Aspir+6 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fast Cast | 1 | 2 | 3 | 4 | ||||||
| Magic Accuracy | 1 | 2 | 3 | 4 | ||||||
| Drain and Aspir Potency | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| MP+10, Enfeebling Skill+6, Enf. Dur.+5% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| MP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Enfeebling Skill | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Enfeebling Duration | 1 | 2 | 3 | 4 | 5 | |||||
Thief
| Haste+5% Subtle Blow+10 AGI+8 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Haste | 1 | 2 | 3 | 4 | 5 | |||||
| Subtle Blow | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| AGI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Acc/Atk+12 Store TP+6 Triple Atk.+1% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Accuracy / Attack | 1 | 2 | 4 | 6 | 8 | 10 | 12 | |||
| Store TP | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Triple Atk. | 1 | |||||||||
| Acc/Atk+8, Evasion+8, Damage Taken-4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Accuracy/Attack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Evasion | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Damage Taken- | 1 | 2 | 3 | 4 | ||||||
| Magic Eva.+6, STP/Subtle Blow+4, Haste+4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Magic Evasion | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Store TP/Subtle Blow | 1 | 2 | 3 | 4 | ||||||
| Haste | 1 | 2 | 3 | 4 | ||||||
| Evasion+6, Parry Rate+3%, Haste+3% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Evasion | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Parry Rate | 1 | 2 | 3 | |||||||
| Haste | 1 | 2 | 3 | |||||||
| HP+10, Evasion+9 Critical Hit Damage+2% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Evasion | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Critical Hit Damage | 1 | 2 | ||||||||
Paladin
| Fast Cast+5% Shield skill+8 VIT+10 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fast Cast | 1 | 2 | 3 | 4 | 5 | |||||
| Shield skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| VIT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| DT-4% Cure received+5% STR/VIT+8 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Damage Taken- | 1 | 2 | 3 | 4 | ||||||
| Potency of Cure received | 1 | 2 | 3 | 4 | 5 | |||||
| STR / VIT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Store TP+5, Haste+3%, Cure Received+5% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Store TP | 1 | 2 | 3 | 4 | 5 | |||||
| Haste | 1 | 2 | 3 | |||||||
| Potency of Cure Received | 1 | 2 | 3 | 4 | 5 | |||||
| Great Sword Skill+12, Haste+3%, Parry+3 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Great Sword Skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
| Haste | 1 | 2 | 3 | |||||||
| Parry Rate | 1 | 2 | 3 | |||||||
| VIT+12, Enmity+3, Shield Mastery+3 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| VIT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
| Enmity | 1 | 2 | 3 | |||||||
| Shield Mastery | 1 | 2 | 3 | |||||||
| HP+10, Parry Skill+8, Shield Block Rate+2 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Parry Skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Shield Block Rate | 1 | 2 | ||||||||
Dark Knight
| Refresh+1 Fast Cast+5% INT+8 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Refresh | 1 | |||||||||
| Fast Cast | 1 | 2 | 3 | 4 | 5 | |||||
| INT+1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Attack+12 Haste+4% Store TP+6 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Attack | 1 | 2 | 4 | 6 | 8 | 10 | 12 | |||
| Haste | 1 | 2 | 3 | 4 | ||||||
| Store TP | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| MAB+8, Drain/Aspir+8, Occult Acumen+30 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Magic Attack Bonus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Drain and Aspir Potency | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Occult Acumen | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
| Accuracy/Attack+10, Store TP+4, MDT-5% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Accuracy/Attack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Store TP | 1 | 2 | 3 | 4 | ||||||
| Magic Damage Taken- | 1 | 2 | 3 | 4 | 5 | |||||
| FC+3%, Magic Acc.+6, Magic Burst+10% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fast Cast | 1 | 2 | 3 | |||||||
| Magic Accuracy | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Magic Burst Dmg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| HP+10, INT+5, Attack+7 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| INT | 1 | 2 | 3 | 4 | 5 | |||||
| Attack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Beastmaster
| Attack+10 Axe skill+8 Pet: PDT-4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Axe skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Pet: Phys. dmg. taken- | 1 | 2 | 3 | 4 | ||||||
| Regen+2 Sic/Ready delay-5 Pet: MDT-4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Regen | 1 | 2 | ||||||||
| Sic and Ready ability delay- | 1 | 2 | 3 | 4 | 5 | |||||
| Pet: Magic Damage Taken- | 1 | 2 | 3 | 4 | ||||||
| Pet: STR/DEX/VIT+8, Haste+3%, Store TP+5 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Pet: STR/DEX/VIT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Pet: Haste | 1 | 2 | 3 | |||||||
| Pet: Store TP | 1 | 2 | 3 | 4 | 5 | |||||
| Dbl. Atk.+3%, Haste+5%, Pet: Dmg. Taken-4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Double Attack | 1 | 2 | 3 | |||||||
| Haste | 1 | 2 | 3 | 4 | 5 | |||||
| Pet: Damage Taken- | 1 | 2 | 3 | 4 | ||||||
| MND/CHR+8,Pet:Acc/Atk+12 TP Bonus+200 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| MND/CHR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Pet: Acc/Atk | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
| Pet: TP Bonus | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
| HP/MP+10, Haste 5%, Pet: Acc./Attack+8 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| HP/MP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Haste | 1 | 2 | 3 | 4 | 5 | |||||
| Pet: Acccuracy/Attack | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Bard
| Refresh+1 Wind skill+7 Song cast time-5% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Refresh | 1 | |||||||||
| Wind instrument skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Song spellcasting time- | 1 | 2 | 3 | 4 | 5 | |||||
| PDT-4% Singing skill+7 Song duration+5% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Phys. dmg. taken- | 1 | 2 | 3 | 4 | ||||||
| Singing skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Song Duration | 1 | 2 | 3 | 4 | 5 | |||||
| Fast Cast+3%, Regen+2, MDT-4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Fast Cast | 1 | 2 | 3 | |||||||
| Regen | 1 | 2 | ||||||||
| Magic Damage Taken- | 1 | 2 | 3 | 4 | ||||||
| Magic Acc.+6, Cure Potency+5%, DT-4% | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Magic Accuracy | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Cure Potency | 1 | 2 | 3 | 4 | 5 | |||||
| Damage Taken- | 1 | 2 | 3 | 4 | ||||||
| CHR+8, Song Recast-3, String Skill+8 | ||||||||||
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| CHR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Song Recast Delay- | 1 | 2 | 3 | |||||||
